System #1 Results - 2011



Bet at 5dimes

"Dominant Team Playing Better Now"

All Systems:   System 1 | System 2 | System 3 | System 4 | System 5

DATEPICKGM #OPPODDS   Bet TO WIN RESULT $5,000 WL UNITS
5/2/11LADACHC-19852 $198 $100 $100 $5,100 101.00
5/2/11NYYADET12453 $81 $100 $100 $5,200 101.00
5/3/11COLAARZ-12634 $126 $100 -$126 $5,074 01-1.26
5/3/11KCABAL-11665 $116 $100 $100 $5,174 101.00
5/3/11PHIAWAS-20241 $202 $100 $100 $5,274 101.00
5/4/11COLBARZ-12864 $289 $226 $226 $5,500 102.26
5/6/11BOSAMIN-16029 $160 $100 -$160 $5,340 01-1.60
5/6/11FLAAWAS-15423 $154 $100 -$154 $5,186 01-1.54
5/6/11KCAOAK11523 $87 $100 -$87 $5,099 01-0.87
5/6/11SEAACWS-17032 $170 $100 $100 $5,199 101.00
5/6/11STLAMIL-14560 $145 $100 $100 $5,299 101.00
5/7/11BOSBMIN-16840 $437 $260 $260 $5,559 102.60
5/7/11FLABWAS-13025 $338 $260 -$338 $5,221 01-3.38
5/7/11KCBOAK10443 $183 $190 $190 $5,411 101.90
5/9/11CINAHOU-13161 $131 $100 $100 $5,511 101.00
5/9/11LAAACWS-14208 $142 $100 -$142 $5,369 01-1.42
5/10/11SFGAARZ-17010 $170 $100 $100 $5,469 101.00
5/10/11LAABCWS-11562 $282 $245 $245 $5,714 102.45
5/13/11CLEASEA-16054 $160 $100 $100 $5,814 101.00
5/13/11NYYABOS-11045 $110 $100 -$110 $5,704 01-1.10
5/14/11NYYBBOS-13006 $273 $210 -$273 $5,431 01-2.73
5/20/11ARZAMIN-16187 $161 $100 $100 $5,531 101.00
5/20/11BOSACHC-240155 $240 $100 $100 $5,631 101.00
5/20/11PHIATEX-16032 $160 $100 $100 $5,731 101.00
5/20/11SFGAOAK10221 $98 $100 $100 $5,831 101.00
5/20/11TORAHOU-17725 $177 $100 -$177 $5,654 01-1.77
5/21/11TORBHOU-19075 $551 $290 $290 $5,944 102.90
5/23/11PHIACIN-165103 $165 $100 $100 $6,044 101.00
5/26/11FLAALAD11023 $91 $100 -$91 $5,953 01-0.91
5/27/11ATLACIN-16515 $165 $100 -$165 $5,788 01-1.65
5/27/11FLABLAD11661 $168 $195 $195 $5,983 101.95
5/28/11ATLBCIN-15076 $398 $265 $265 $6,248 102.65
5/29/11BOSACWS-17037 $170 $100 -$170 $6,078 01-1.70
5/29/11DETAMIN-14565 $145 $100 $100 $6,178 101.00
5/30/11BOSBCWS-160710 $432 $270 -$432 $5,746 01-4.32
6/2/11BOSAOAK-18086 $180 $100 $100 $5,846 101.00
6/2/11CINALAD-12021 $120 $100 $100 $5,946 101.00
6/2/11SFGACOL-13531 $135 $100 $100 $6,046 101.00
6/2/11STLACHC-17061 $170 $100 $100 $6,146 101.00
6/6/11CINACHC-13082 $130 $100 $100 $6,246 101.00
6/6/11MILANYM-18512 $185 $100 -$185 $6,061 01-1.85
6/6/11SFGAWAS-19554 $195 $100 $100 $6,161 101.00
6/6/11STLAHOU-13074 $130 $100 $100 $6,261 101.00
6/7/11MILBNYM-16576 $470 $285 $285 $6,546 102.85
6/9/11PHIACHC-15034 $150 $100 -$150 $6,396 01-1.50
6/10/11PHIBCHC-20575 $513 $250 $250 $6,646 102.50
6/13/11PHIAFLA-20591 $205 $100 $100 $6,746 101.00
6/13/11PITAHOU10510 $95 $100 $100 $6,846 101.00
6/17/11BOSAMIL-115104 $115 $100 $100 $6,946 101.00
6/20/11BOSASDP-190145 $190 $100 $100 $7,046 101.00
6/20/11CWSACHC-13536 $135 $100 -$135 $6,911 01-1.35
6/21/11CWSBCHC-12532 $294 $235 $235 $7,146 102.35
6/24/11ATLASDP-115211 $115 $100 -$115 $7,031 01-1.15
6/24/11TAMAHOU-13551 $135 $100 $100 $7,131 101.00
6/25/11ATLBSDP-130101 $280 $215 $215 $7,346 102.15
6/27/11NYYAMIL-130122 $130 $100 $100 $7,446 101.00
7/1/11ATLABAL-17040 $170 $100 $100 $7,546 101.00
7/1/11COLAKC-15590 $155 $100 $100 $7,646 101.00
7/1/11LAAALAD-12005 $120 $100 -$120 $7,526 01-1.20
7/1/11PHIATOR14076 $71 $100 $100 $7,626 101.00
7/2/11LAABLAD-12571 $275 $220 $220 $7,846 102.20
7/4/11ATLACOL-12541 $125 $100 $100 $7,946 101.00
7/4/11BOSATOR-13079 $130 $100 -$130 $7,816 01-1.30
7/4/11CWSAKCR-15054 $150 $100 $100 $7,916 101.00
7/4/11PITAHOU-13053 $130 $100 $100 $8,016 101.00
7/4/11TEXABAL-185134 $185 $100 $100 $8,116 101.00
7/4/11WASACHC-14054 $140 $100 $100 $8,216 101.00
7/5/11BOSBTOR-21032 $483 $230 $230 $8,446 102.30
7/7/11BOSABAL-150104 $150 $100 $100 $8,546 101.00
7/7/11PITACHC-12574 $125 $100 $100 $8,646 101.00
7/7/11TEXAOAK-13560 $135 $100 $100 $8,746 101.00
7/7/11WASACOL-12523 $125 $100 -$125 $8,621 01-1.25
7/8/11WASBCOL10512 $214 $225 -$214 $8,407 01-2.14
7/14/11ARZALAD11546 $87 $100 -$87 $8,320 01-0.87
7/14/11ATLAWAS-170111 $170 $100 $100 $8,420 101.00
7/14/11BOSATAM13569 $74 $100 -$74 $8,346 01-0.74
7/14/11FLAACHC10963 $92 $100 $100 $8,446 101.00
7/14/11MINAKC-14584 $145 $100 $100 $8,546 101.00
7/14/11PITAHOU-10540 $105 $100 $100 $8,646 101.00
7/15/11ARZALAD-13032 $247 $190 $190 $8,836 101.90
7/15/11ARZBLAD-13032 $299 $230 $230 $9,066 102.30
7/15/11BOSBTAM13095 $135 $175 $175 $9,241 101.75
7/18/11ATLACOL-10574 $105 $100 $100 $9,341 101.00
7/18/11BOSABAL-1351510 $135 $100 $100 $9,441 101.00
7/18/11PHIACHC-19516 $195 $100 -$195 $9,246 01-1.95
7/18/11SFGALAD-12550 $125 $100 $100 $9,346 101.00
7/18/11TORASEA-10065 $100 $100 $100 $9,446 101.00
7/19/11PHIBCHC-15542 $465 $300 $300 $9,746 103.00
7/21/11BOSASEA-13074 $130 $100 $100 $9,846 101.00
7/21/11NYYAOAK-160177 $160 $100 $100 $9,946 101.00
7/21/11PHIASDP-18531 $185 $100 $100 $10,046 101.00
7/22/11CLEACWS-10503 $105 $100 -$105 $9,941 01-1.05
7/24/11CLEBCWS-12024 $246 $205 -$246 $9,695 01-2.46
7/25/11BOSAKC-27013 $270 $100 -$270 $9,425 01-2.70
7/25/11MILACHC-13532 $135 $100 $100 $9,525 101.00
7/25/11NYYASEA-190103 $190 $100 $100 $9,625 101.00
7/25/11STLAHOU-185105 $185 $100 $100 $9,725 101.00
7/25/11TEXAMIN-170206 $170 $100 $100 $9,825 101.00
7/25/11TORABAL-170412 $170 $100 -$170 $9,655 01-1.70
7/26/11BOSBKC-180139 $666 $370 $370 $10,025 103.70
7/26/11TORBBAL-16530 $446 $270 $270 $10,295 102.70
7/28/11MILAHOU-17040 $170 $100 $100 $10,395 101.00
7/28/11NYYABAL-20024 $200 $100 -$200 $10,195 01-2.00
7/28/11PHIAPIT-250103 $250 $100 $100 $10,295 101.00
7/28/11STLACHC-13092 $130 $100 $100 $10,395 101.00
7/29/11NYYABAL-26083 $780 $300 $300 $10,695 103.00
8/2/11BOSACLE-16069 $160 $100 -$160 $10,535 01-1.60
8/2/11LAAAMIN-16051 $160 $100 $100 $10,635 101.00
8/2/11PHIACOL-11043 $110 $100 $100 $10,735 101.00
8/3/11BOSACLE-24532 $637 $260 $260 $10,995 102.60
8/4/11LAAASEA-23510 $235 $100 $100 $11,095 101.00
8/4/11TAMAOAK-15084 $150 $100 $100 $11,195 101.00
8/8/11ARZAHOU-17019 $170 $100 -$170 $11,025 01-1.70
8/8/11BOSAMIN-12586 $125 $100 $100 $11,125 101.00
8/8/11TORAOAK-14014 $140 $100 -$140 $10,985 01-1.40
8/9/11ARZBHOU-175119 $473 $270 $270 $11,255 102.70
8/9/11TORBOAK10584 $229 $240 $240 $11,495 102.40
8/12/11CLEAMIN-16532 $165 $100 $100 $11,595 101.00
8/12/11MILAPIT-20072 $200 $100 $100 $11,695 101.00
8/12/11PHIAWAS-28024 $280 $100 -$280 $11,415 01-2.80
8/13/11PHIBWAS-215113 $677 $315 $315 $11,730 103.15
8/15/11CHCAHOU-12043 $120 $100 $100 $11,830 101.00
8/15/11DETAMIN-14069 $140 $100 -$140 $11,690 01-1.40
8/15/11MILALAD-15530 $155 $100 $100 $11,790 101.00
8/15/11NYYADET-15074 $150 $100 $100 $11,890 101.00
8/16/11DETBMIN-25571 $612 $240 $240 $12,130 102.40
8/18/11BOSAKC-18543 $185 $100 $100 $12,230 101.00
8/18/11NYYAMIN-19584 $195 $100 $100 $12,330 101.00
8/18/11TAMASEA11532 $87 $100 $100 $12,430 101.00
8/22/11COLAHOU-21095 $210 $100 $100 $12,530 101.00
8/22/11NYYAOAK-19056 $190 $100 -$190 $12,340 01-1.90
8/22/11PHIANYM-220100 $220 $100 $100 $12,440 101.00
8/22/11TORAKC-18046 $180 $100 -$180 $12,260 01-1.80
8/23/11NYYBOAK-24046 $696 $290 -$696 $11,564 01-6.96
8/23/11TORBKC-19043 $551 $290 $290 $11,854 102.90
8/25/11ATLANYM-14506 $145 $100 -$145 $11,709 01-1.45
8/25/11MILACHC-18552 $185 $100 $100 $11,809 101.00
8/25/11PHIAFLA-21556 $215 $100 -$215 $11,594 01-2.15
8/25/11SFGAHOU-23513 $235 $100 -$235 $11,359 01-2.35
8/26/11SFGBHOU-23521 $787 $335 $335 $11,694 103.35
8/29/11ATLAWAS-19029 $190 $100 -$190 $11,504 01-1.90
8/29/11DETAKC-16559 $165 $100 -$165 $11,339 01-1.65
8/29/11MILASTL-15012 $150 $100 -$150 $11,189 01-1.50
8/29/11SFGACHC-23507 $235 $100 -$235 $10,954 01-2.35
8/30/11ATLBWAS-16031 $464 $290 $290 $11,244 102.90
8/30/11DETBKC-17021 $459 $270 $270 $11,514 102.70
8/30/11MILBSTL-14038 $350 $250 -$350 $11,164 01-3.50
8/30/11SFGBCHC-14525 $486 $335 -$486 $10,678 01-4.86
9/1/11BOSATEX-135010 $135 $100 -$135 $10,543 01-1.35
9/1/11LAAAMIN-135513 $135 $100 -$135 $10,408 01-1.35
9/1/11NYYATOR-17032 $170 $100 $100 $10,508 101.00
9/1/11PHIAFLA-15553 $155 $100 $100 $10,608 101.00
9/2/11BOSBTEX-145127 $341 $235 $235 $10,843 102.35
9/2/11LAABMIN-265106 $623 $235 $235 $11,078 102.35
9/5/11BOSATOR-16501 $165 $100 -$165 $10,913 01-1.65
9/5/11LAAASEA-28073 $280 $100 $100 $11,013 101.00
9/6/11BOSBTOR-170140 $451 $265 $265 $11,278 102.65
9/8/11ARZASDP-16141 $161 $100 $100 $11,378 101.00
9/8/11DETAMIN-15084 $150 $100 $100 $11,478 101.00
9/8/11NYMACHC-13554 $135 $100 $100 $11,578 101.00
9/8/11TEXAOAK-165134 $165 $100 $100 $11,678 101.00
9/8/11TORABAL-14502 $145 $100 -$145 $11,533 01-1.45
9/9/11TORBBAL-18054 $441 $245 $245 $11,778 102.45
9/12/11PHIAHOU-16515 $165 $100 -$165 $11,613 01-1.65
9/12/11SFGASDP-14583 $145 $100 $100 $11,713 101.00
9/12/11STLAPIT-12556 $125 $100 -$125 $11,588 01-1.25
9/12/11TAMABAL-11552 $115 $100 $100 $11,688 101.00
9/12/11TEXACLE-150104 $150 $100 $100 $11,788 101.00
9/13/11PHIBHOU-21025 $704 $335 -$704 $11,085 01-7.04
9/13/11STLBPIT-16064 $360 $225 $225 $11,310 102.25
9/15/11ARZASDP11002 $91 $100 -$91 $11,219 01-0.91
9/15/11CHCAHOU-16043 $160 $100 $100 $11,319 101.00
9/15/11LADAPIT-16026 $160 $100 -$160 $11,159 01-1.60
9/16/11ARZBSDP-15513 $318 $205 -$318 $10,841 01-3.18
9/16/11LADBPIT-19072 $494 $260 $260 $11,101 102.60
9/19/11ARZAPIT-24010 $240 $100 $100 $11,201 101.00
9/19/11CINAHOU-15023 $150 $100 -$150 $11,051 01-1.50
9/19/11NYYAMIN-23064 $230 $100 $100 $11,151 101.00
9/20/11CINBHOU-16064 $400 $250 $250 $11,401 102.50
9/22/11LAAAOAK-19013 $190 $100 -$190 $11,211 01-1.90
9/22/11STLACHC-21515 $215 $100 -$215 $10,996 01-2.15
9/22/11TEXASEA-27553 $275 $100 $100 $11,096 101.00
9/23/11LAABOAK-13542 $392 $290 $290 $11,386 102.90
9/23/11STLBCHC-19521 $575 $295 $295 $11,681 102.95
9/26/11MILAPIT-19589 $195 $100 -$195 $11,486 01-1.95
9/26/11SFGACOL-13031 $130 $100 $100 $11,586 101.00
9/26/11STLAHOU-15045 $150 $100 -$150 $11,436 01-1.50
9/27/11MILBPIT-20564 $605 $295 $295 $11,731 102.95
9/27/11STLBHOU-180136 $450 $250 $250 $11,981 102.50
           1286169.81







Grab Your Copy of the FREE Baseball Betting Guide And NEVER Struggle Betting on Baseball Again!

Daily Baseball Picks

Enter your E-mail Address
Enter your First Name (optional)
Then

Don't worry -- your e-mail address is totally secure. We hate spammers too!