System #4 Results - 2011

"Dominant Team Over Last 3 Years"



All Systems:    System 1 | System 2 | System 3 | System 4 | System 5

DatePick OppML   Bet To Win Result $5,000 WL Units
5/13/11LADAARZ-18143 $181 $100 $100 $5,100 101.00
5/26/11TEXAKC-190712 $190 $100 -$190 $4,910 01-1.90
5/27/11TEXBKC-195101 $566 $290 $290 $5,200 102.90
5/29/11LAAAKC-120108 $120 $100 $100 $5,300 101.00
5/29/11LADACOL-11571 $115 $100 $100 $5,400 101.00
5/29/11NYYAOAK10550 $95 $100 $100 $5,500 101.00
5/29/11PHIAWAS-18054 $180 $100 $100 $5,600 101.00
6/2/11ATLANYM-11563 $115 $100 $100 $5,700 101.00
6/2/11BALATOR-12548 $125 $100 -$125 $5,575 01-1.25
6/3/11BALBTOR10553 $214 $225 $225 $5,800 102.25
6/9/11LADACOL140117 $71 $100 $100 $5,900 101.00
6/9/11TAMABAL-13507 $135 $100 -$135 $5,765 01-1.35
6/10/11TAMBBAL-13575 $317 $235 $235 $6,000 102.35
6/24/11LAAALAD-13583 $135 $100 $100 $6,100 101.00
6/27/11TEXAHOU-15073 $150 $100 $100 $6,200 101.00
7/4/11PHIAFLA-11010 $110 $100 $100 $6,300 101.00
7/4/11TAMAMIN-11523 $115 $100 -$115 $6,185 01-1.15
7/5/11TAMBMIN-105125 $226 $215 $215 $6,400 102.15
7/14/11LADAARZ-12564 $125 $100 $100 $6,500 101.00
7/21/11ARZACOL-16048 $160 $100 -$160 $6,340 01-1.60
7/21/11FLAANYM-12567 $125 $100 -$125 $6,215 01-1.25
7/22/11ARZACOL-140123 $364 $260 $260 $6,475 102.60
7/22/11ARZBCOL-140123 $364 $260 $260 $6,735 102.60
7/22/11FLABNYM-13085 $293 $225 $225 $6,960 102.25
7/25/11LADACOL-11585 $115 $100 $100 $7,060 101.00
7/28/11COLASD11032 $91 $100 $100 $7,160 101.00
7/28/11TORATEX12032 $83 $100 $100 $7,260 101.00
8/2/11CINAHOU-12534 $125 $100 -$125 $7,135 01-1.25
8/2/11DETATEX-11065 $110 $100 $100 $7,235 101.00
8/3/11CINBHOU-11551 $259 $225 $225 $7,460 102.25
8/4/11ATLANYM-12041 $120 $100 $100 $7,560 101.00
8/4/11MINACWS10535 $95 $100 -$95 $7,465 01-0.95
8/5/11SDAPIT135155 $74 $100 $100 $7,565 101.00
8/5/11MINBCWS-11416 $228 $200 -$228 $7,337 01-2.28
8/15/11OAKABAL-16526 $165 $100 -$165 $7,172 01-1.65
8/16/11OAKBBAL-14584 $384 $265 $265 $7,437 102.65
8/18/11PHIAWAS-14048 $140 $100 -$140 $7,297 01-1.40
8/19/11PHIAWAS-13050 $312 $240 $240 $7,537 102.40
8/22/11STLALAD-18512 $185 $100 -$185 $7,352 01-1.85
8/23/11STLBLAD110212 $259 $285 -$259 $7,093 01-2.59
8/25/11NYYABAL-19083 $190 $100 $100 $7,193 101.00
8/29/11BOSANYY14025 $71 $100 -$71 $7,121 01-0.71
8/29/11HOUAPIT-13074 $130 $100 $100 $7,221 101.00
8/30/11BOSBNYY-16095 $280 $175 $175 $7,396 101.75
9/1/11COLASD11030 $91 $100 $100 $7,496 101.00
9/1/11STLACIN-135811 $135 $100 -$135 $7,361 01-1.35
9/2/11STLBCIN-15064 $353 $235 $235 $7,596 102.35
9/5/11NYYABAL-2501110 $250 $100 $100 $7,696 101.00
9/5/11OAKAKC-160611 $160 $100 -$160 $7,536 01-1.60
9/6/11OAKBKC-16547 $429 $260 -$429 $7,107 01-4.29
9/8/11COLACIN-13514 $135 $100 -$135 $6,972 01-1.35
9/9/11COLBCIN-130127 $306 $235 $235 $7,207 102.35
9/12/11NYMAWAS-12502 $125 $100 -$125 $7,082 01-1.25
9/13/11NYMBWAS-115110 $259 $225 -$259 $6,823 01-2.59
9/19/11ATLAFLA-10556 $105 $100 -$105 $6,718 01-1.05
9/19/11STLANYM-170116 $170 $100 $100 $6,818 101.00
9/20/11ATLBFLA-10540 $215 $205 $205 $7,023 102.05
9/22/11HOUACOL-120112 $120 $100 $100 $7,123 101.00
9/22/11MILAFLA-23041 $230 $100 $100 $7,223 101.00
           382122.23
           64%59







Grab Your Copy of the FREE Baseball Betting Guide And NEVER Struggle Betting on Baseball Again!

Daily Baseball Picks

Enter your E-mail Address
Enter your First Name (optional)
Then

Don't worry -- your e-mail address is totally secure. We hate spammers too!