2012 Baseball Betting Results

"All Five Systems"



Bet at 5dimes

SysDATEPICKOPPODDSScore BET TO WIN RESULT UNITS TOTAL
14/23/12STLCHC-1122-3 $112 $100 -$112 -1.12-1.12
14/24/12STLCHC-1362-3 $288 $212 -$288 -2.88-4.00
14/24/12WASSDP-1163-1 $116 $100 $100 1.00-3.00
14/24/12DETSEA-1704-7 $170 $100 -$170 -1.70-4.70
14/24/12TAMLAA-1485-0 $148 $100 $100 1.00-3.70
44/24/12CLEKCR-1284-3 $128 $100 $100 1.00-2.70
24/26/12DETSEA-1724-5 $172 $100 -$172 -1.72-4.42
24/26/12SFGCIN1226-5 $82 $100 $100 1.00-3.42
24/26/12MIANYM1082-3 $93 $100 -$93 -0.93-4.35
14/27/12CINHOU-1454-6 $145 $100 -$145 -1.45-5.80
14/28/12CINHOU-1956-0 $488 $250 $250 2.50-3.30
34/28/12SFGSDP-1702-1 $170 $100 $100 1.00-2.30
44/30/12BOSOAK-15811-6 $158 $100 $100 1.00-1.30
44/30/12TAMSEA-1203-2 $120 $100 $100 1.00-0.30
15/1/12WASARZ-1331-5 $133 $100 -$133 -1.33-1.63
15/1/12ATLPHI-1232-4 $123 $100 -$123 -1.23-2.86
15/1/12SFGMIA-1401-2 $140 $100 -$140 -1.40-4.26
45/1/12STLPIT-18010-7 $180 $100 $100 1.00-3.26
15/2/12WASARZ-1195-4 $280 $235 $235 2.35-0.91
15/2/12SFGMIA-1232-3 $277 $225 -$277 -2.77-3.68
15/2/12ATLPHI10215-13 $221 $225 $225 2.25-1.43
15/3/12NYYKCR-1233-4 $123 $100 -$123 -1.23-2.66
25/3/12SFGMIA1012-3 $99 $100 -$99 -0.99-3.65
15/4/12NYYKCR-1566-2 $351 $225 $225 2.25-1.40
15/4/12NYMARZ-1014-5 $101 $100 -$101 -1.01-2.41
45/4/12TEXCLE-1443-6 $144 $100 -$144 -1.44-3.85
15/5/12NYMARZ-1574-3 $316 $201 $201 2.01-1.84
35/5/12PITCIN-1063-2 $106 $100 $100 1.00-0.84
45/5/12TEXCLE-1335-2 $333 $250 $250 2.501.66
25/6/12SDPMIA1143-6 $88 $100 -$88 -0.880.79
15/7/12LADSFG-1429-1 $142 $100 $100 1.001.79
55/7/12DETSEA-1302-3 $130 $100 -$130 -1.300.49
55/8/12DETSEA-2006-4 $460 $230 $230 2.302.79
55/8/12NYYTAM-1125-3 $112 $100 $100 1.003.79
15/10/12CLEBOS1418-3 $71 $100 $100 1.004.79
25/10/12BALTEX1146-5 $88 $100 $100 1.005.79
45/10/12TORMIN-1386-2 $138 $100 $100 1.006.79
15/11/12LADCOL-1617-3 $161 $100 $100 1.007.79
45/11/12CWSKDR-1445-0 $144 $100 $100 1.008.79
45/11/12STLATL-1407-9 $140 $100 -$140 -1.407.39
55/11/12MIANYM-1296-5 $129 $100 $100 1.008.39
55/11/12SFGARZ-1181-5 $118 $100 -$118 -1.187.21
35/12/12PITHOU-1315-2 $131 $100 $100 1.008.21
45/12/12STLATL-1142-7 $274 $240 -$274 -2.745.47
55/12/12SFGARZ-1045-2 $229 $220 $220 2.207.67
25/13/12CHCMIL1118-2 $90 $100 $100 1.008.67
15/18/12TEXHOU-1624-1 $162 $100 $100 1.009.67
15/18/12MILMIN-1393-11 $139 $100 -$139 -1.398.28
15/19/12MILMIN-1644-5 $392 $239 -$392 -3.924.36
15/21/12MIACOL-1637-4 $163 $100 $100 1.005.36
15/21/12OAKLAA-1082-1 $108 $100 $100 1.006.36
15/21/12TEXSEA-1361-6 $136 $100 -$136 -1.365.00
45/21/12TAMTOR-1452-6 $145 $100 -$145 -1.453.55
45/21/12LADARZ1036-1 $97 $100 $100 1.004.55
55/21/12BOSBAL-1118-6 $111 $100 $100 1.005.55
15/22/12TEXSEA-1653-1 $389 $236 $236 2.367.91
45/22/12TAMTOR-1288-5 $320 $250 $250 2.5010.41
45/22/12PHIWAS-1472-5 $147 $100 -$147 -1.478.94
15/24/12NYMSDP-1205-11 $120 $100 -$120 -1.207.74
15/25/12NYMSDP-1136-1 $249 $220 $220 2.209.94
15/25/12CINCOL-1583-6 $158 $100 -$158 -1.588.36
45/25/12NYYOAK-1386-3 $138 $100 $100 1.009.36
15/26/12CINCOL-14610-3 $380 $260 $260 2.6011.96
35/26/12LADHOU-1376-3 $137 $100 $100 1.0012.96
25/27/12TORTEX1886-12 $35 $65 -$35 -0.3512.61
25/27/12TORTEX-1146-12 $40 $35 -$40 -0.4012.22
25/27/12MINDET1053-4 $95 $100 -$95 -0.9511.26
15/28/12LADMIL1092-3 $133 $145 -$133 -1.339.93
15/28/12TEXSEA1054-2 $67 $70 $70 0.7010.63
15/28/12TEXSEA-2054-2 $154 $75 $75 0.7511.38
55/28/12BOSDET-1157-4 $167 $145 $145 1.4512.83
55/28/12STLATL1088-2 $134 $145 $145 1.4514.28
15/29/12LADMIL-1121-2 $213 $190 -$213 -2.1312.16
25/30/12BALTOR-1601-4 $136 $85 -$136 -1.3610.80
25/30/12BALTOR1301-4 $81 $105 -$81 -0.819.99
35/30/12LADMIL-1583-5 $158 $100 -$158 -1.588.41
35/30/12LADMIL1483-5 $95 $140 -$95 -0.957.46
25/31/12HOUCOL1105-11 $245 $270 -$245 -2.455.01
25/31/12LADMIL1102-6 $277 $305 -$277 -2.772.24
16/1/12NYMSTL1018-0 $168 $170 $170 1.703.94
16/1/12SFGCHC-1614-3 $274 $170 $170 1.705.64
46/1/12CWSSEA-1357-4 $230 $170 $170 1.707.34
46/2/12WASATL-1222-0 $207 $170 $170 1.709.04
46/4/12LAASEA-1486-8 $207 $140 -$207 -2.076.97
46/4/12LAASEA-1461-6 $409 $280 $280 2.809.77
16/5/12MILCHC-1480-10 $207 $140 -$207 -2.077.69
46/5/12DETCLE-1452-4 $203 $140 -$203 -2.035.66
56/5/12BOSBAL-1476-8 $206 $140 -$206 -2.063.61
16/6/12MILCHC-2008-0 $560 $280 $280 2.806.41
46/6/12DETCLE-1546-9 $431 $280 -$431 -4.312.09
56/6/12BOSBAL-1631-2 $456 $280 -$456 -4.56-2.47
16/8/12MILSDP-1479-5 $235 $160 $160 1.60-0.87
16/8/12CINDET-1376-5 $219 $160 $160 1.600.73
16/8/12MINCHC-1258-7 $200 $160 $160 1.602.33
16/8/12CWSHOU-1333-8 $133 $100 -$133 -1.331.00
16/9/12MILSDP-1382-5 $193 $140 -$193 -1.93-0.93
16/9/12CWSHOU-22010-1 $517 $235 $235 2.351.42
16/10/12MILSDP-1556-5 $419 $270 $270 2.704.12
16/12/12SFGHOU-1706-3 $357 $210 $210 2.106.22
16/12/12TAMNYM-15811-2 $158 $100 -$158 -1.584.64
16/13/12TAMNYM-1571-9 $204 $130 -$204 -2.042.60
16/13/12TAMNYM1451-9 $90 $130 -$90 -0.901.70
16/13/12SFGHOU-20010-0 $140 $70 $70 0.702.40
16/13/12SFGHOU12010-0 $58 $70 $70 0.703.10
16/15/12TEXHOU-1306-2 $182 $140 $140 1.404.50
16/15/12DETCOL-1484-12 $148 $100 -$148 -1.483.02
16/16/12DETCOL-1634-1 $408 $250 $250 2.505.52
16/17/12DETCOL-1585-0 $158 $100 $100 1.006.52
16/18/12CINCLE-1059-10 $105 $100 -$105 -1.055.47
66/18/12TEXSDP-1742-1 $244 $140 $140 1.406.87
16/19/12CINCLE-1022-3 $209 $205 -$209 -2.094.78
56/19/12CWSCHC-1921-2 $134 $70 -$134 -1.343.44
56/19/12CWSCHC1101-2 $64 $70 -$64 -0.642.80
16/19/12PITMIN-1077-2 $150 $140 $140 1.404.84
36/19/12LAASFG-19812-5 $139 $70 $70 0.705.54
36/19/12LAASFG11012-5 $64 $70 $70 0.706.24
56/20/12CWSCHC-1687-0 $269 $160 $160 1.607.84
56/20/12CWSCHC1157-0 $157 $180 $180 1.809.64
16/20/12PITMIN-1201-2 $120 $100 -$120 -1.208.44
66/20/12LADOAK-1001-4 $100 $100 -$100 -1.007.44
16/21/12PITMIN-1509-1 $330 $220 $220 2.209.64
66/21/12LADOAK-1371-4 $274 $200 -$274 -2.746.90
16/22/12CINMIN-1764-5 $132 $75 -$132 -1.325.58
16/22/12CINMIN1204-5 $63 $75 -$63 -0.634.95
16/22/12TEXCOL-1924-1 $144 $75 $75 0.755.70
16/22/12TEXCOL1004-1 $75 $75 $75 0.756.45
66/22/12OAKSFG-1173-1 $176 $150 -$176 -1.764.70
16/23/12ARZCHC-1955-10 $146 $75 $75 0.755.45
16/23/12ARZCHC1105-10 $68 $75 $75 0.756.20
66/23/12TAMPHI-1316-7 $197 $150 -$197 -1.974.23
16/23/12CINMIN-2006-0 $350 $175 $175 1.755.98
16/23/12CINMIN1106-0 $159 $175 $175 1.757.73
66/23/12ATLBOS-1504-8 $113 $75 -$113 -1.136.61
66/23/12ATLBOS1304-8 $58 $75 -$58 -0.586.03
16/23/12TEXCOL-2507-11 $225 $90 -$225 -2.253.78
16/23/12TEXCOL-1307-11 $78 $60 -$78 -0.783.00
16/24/12TEXCOL-2354-2 $353 $150 $150 1.504.50
16/24/12TEXCOL-1214-2 $182 $150 $150 1.506.00
16/25/12CINMIL-1303-1 $65 $50 $50 0.506.50
46/25/12STLMIA-1078-7 $54 $50 $50 0.507.00
16/25/12NYMCHC-1351-6 $68 $50 -$68 -0.686.32
66/25/12WASCOL-1762-4 $44 $25 -$44 -0.445.88
66/25/12WASCOL-1102-4 $28 $25 -$28 -0.285.61
16/25/12NYYCLE-1757-1 $44 $25 $25 0.255.86
16/25/12NYYCLE1107-1 $23 $25 $25 0.256.11
66/25/12TEXDET-1582-8 $40 $25 -$40 -0.405.71
66/25/12TEXDET1152-8 $22 $25 -$22 -0.225.50
66/25/12CWSMIN-1161-4 $58 $50 -$58 -0.584.92
66/25/12TAMKCR-1090-8 $55 $50 -$55 -0.554.37
66/25/12HOUSDP-1407-8 $70 $50 -$70 -0.703.67
66/26/12TEXDET-1717-5 $77 $45 $45 0.454.12
66/26/12TEXDET1157-5 $39 $45 $45 0.454.57
16/26/12CINMIL-1334-3 $67 $50 $50 0.505.07
46/26/12STLMIA-1065-2 $53 $50 $50 0.505.57
16/26/12NYMCHC-1333-5 $126 $95 -$126 -1.264.31
66/26/12WASCOL-13212-5 $132 $100 $100 1.005.31
66/26/12CWSMIN-1213-2 $103 $85 $85 0.856.16
66/26/12HOUSDP-1355-3 $128 $95 $95 0.957.11
66/27/12TAMKCR-1354-5 $108 $80 -$108 -1.086.03
66/28/12BALCLE-1362-7 $204 $150 -$204 -2.043.99
66/28/12TEXOAK-1107-6 $105 $95 -$105 -1.052.94
66/28/12TAMDET-1282-5 $173 $135 -$173 -1.731.22
56/29/12CHCHOU-1124-0 $224 $200 $200 2.003.22
46/29/12PHIMIA1022-6 $147 $150 -$147 -1.471.74
66/29/12WASATL1215-4 $112 $135 $135 1.353.09
66/29/12BALCLE-1298-9 $297 $230 $230 2.305.39
66/29/12TEXOAK-1084-3 $140 $130 -$140 -1.403.99
46/30/12PHIMIA-1122-3 $112 $100 -$112 -1.122.87
16/30/12BOSSEA-1422-3 $234 $165 -$234 -2.340.53
36/30/12STLPIT-1977-3 $128 $65 -$128 -1.28-0.75
36/30/12STLPIT1057-3 $62 $65 -$62 -0.62-1.37
66/30/12WASATL-1385-7 $207 $150 -$207 -2.07-3.44
47/1/12PHIMIA1122-5 $189 $212 -$189 -1.89-5.33
17/2/12TORKCR-1583-11 $237 $150 -$237 -2.37-7.70
17/2/12STLCHC-1959-3 $215 $110 $110 1.10-6.60
17/2/12STLCHC1059-3 $105 $110 $110 1.10-5.50
17/2/12ATLCHC-1831-4 $92 $50 -$92 -0.92-6.42
17/2/12ATLCHC1151-4 $43 $50 -$43 -0.43-6.85
17/2/12PITHOU-17011-2 $145 $85 $85 0.85-6.00
17/2/12PITHOU13011-2 $65 $85 $85 0.85-5.15
17/3/12NYMPHI-11811-1 $112 $95 $95 0.95-4.20
17/3/12STLCHC-1472-3 $221 $150 -$221 -2.21-6.41
17/3/12ATLCHC-18710-3 $140 $75 $75 0.75-5.66
17/3/12ATLCHC11010-3 $68 $75 $75 0.75-4.91
17/3/12PITHOU-1758-7 $236 $135 $135 1.35-3.56
17/3/12PITHOU1308-7 $108 $140 -$108 -1.08-4.64
17/3/12TORKCR-1386-3 $366 $265 $265 2.65-1.99
67/3/12ARZSDP-1535-9 $153 $100 -$153 -1.53-3.52
77/3/12BOSSEA-1292-3 $129 $100 -$129 -1.29-4.81
77/3/12DETMIN-1556-8 $155 $100 -$155 -1.55-6.36
77/4/12STLCHC-2054-1 $256 $125 $125 1.25-5.11
17/4/12STLCHC-1054-1 $131 $125 $125 1.25-3.86
77/4/12TEXCWS-1124-5 $123 $110 -$123 -1.23-5.09
17/6/12OAKSEA-1464-1 $219 $150 $150 1.50-3.59
17/6/12TEXMIN-1321-5 $132 $100 -$132 -1.32-4.91
17/7/12TEXMIN-2004-3 $264 $132 $132 1.32-3.59
17/7/12TEXMIN-1054-3 $105 $100 -$105 -1.05-4.64
67/7/12ATLPHI-1026-3 $102 $100 $100 1.00-3.64
67/7/12PITSFG-1163-1 $180 $155 $155 1.55-2.09
67/7/12WASCOL-1964-1 $147 $75 $75 0.75-1.34
67/7/12WASCOL1154-1 $65 $75 $75 0.75-0.59
67/7/12NYMCHC-1393-1 $181 $130 $130 1.300.71
67/7/12STLMIA-1463-2 $263 $180 $180 1.802.51
17/8/12TEXMIN-1884-3 $216 $115 $115 1.153.66
17/8/12TEXMIN1054-3 $110 $115 -$110 -1.102.57
57/13/12CHCARZ1238-1 $191 $235 $235 2.354.92
57/13/12WASMIA1155-1 $204 $235 $235 2.357.27
57/13/12OAKMIN1266-3 $187 $235 $235 2.359.62
47/13/12TEXSEA-1403-2 $154 $110 $110 1.1010.72
67/14/12NYYLAA-1415-3 $113 $80 $80 0.8011.52
67/14/12LADSDP-1296-7 $297 $230 -$297 -2.978.55
67/14/12SFGHOU-1783-2 $160 $90 $90 0.909.45
67/14/12SFGHOU1203-2 $75 $90 -$75 -0.758.70
47/14/12TEXSEA-1100-7 $55 $50 -$55 -0.558.15
77/14/12TAMBOS-1445-3 $144 $100 $100 1.009.15
17/15/12TEXSEA-1614-0 $129 $80 $80 0.809.95
17/16/12CINARZ-1283-5 $154 $120 -$154 -1.548.41
57/16/12PHILAD1053-2 $114 $120 $120 1.209.61
47/16/12SDPHOU-1140-2 $137 $120 -$137 -1.378.25
17/16/12NYYTOR-1696-3 $101 $60 $60 0.608.85
17/16/12NYYTOR1106-3 $55 $60 $60 0.609.45
47/16/12CWSBOS1281-5 $94 $120 -$94 -0.948.51
47/16/12TAMCLE-1332-3 $160 $120 -$160 -1.606.91
57/16/12MINBAL-12019-7 $144 $120 $120 1.208.11
17/17/12CINARZ-1614-0 $290 $180 $180 1.809.91
17/17/12NYYTOR-2156-1 $54 $25 $25 0.2510.16
17/17/12NYYTOR-1106-1 $28 $25 $25 0.2510.41
47/17/12TAMCLE-1424-2 $263 $185 $185 1.8512.26
67/17/12BALMIN-1024-6 $51 $50 -$51 -0.5111.75
57/17/12CHCMIA1055-9 $114 $120 -$114 -1.1410.61
17/18/12WASNYM-1514-3 $249 $165 $165 1.6512.26
37/18/12ATLSFG-1094-9 $131 $120 -$131 -1.3110.95
57/18/12CHCMIA1175-1 $120 $140 $140 1.4012.35
17/18/12CINARZ-1391-7 $167 $120 -$167 -1.6710.68
17/20/12PITMIA-1034-3 $124 $120 $120 1.2011.88
17/20/12ARZHOU-18613-8 $149 $80 $80 0.8012.68
17/20/12ARZHOU11013-8 $68 $75 $75 0.7513.43
47/20/12BOSTOR-1721-6 $103 $60 -$103 -1.0312.40
47/20/12BOSTOR1151-6 $52 $60 -$52 -0.5211.88
17/20/12TAMSEA-1744-3 $174 $100 $100 1.0012.88
17/20/12TAMSEA1204-3 $79 $95 -$79 -0.7912.09
67/20/12NYMLAD-1416-7 $169 $120 -$169 -1.6910.40
57/21/12SEATAM-1552-1 $132 $85 $85 0.8511.25
57/21/12SEATAM1422-1 $77 $110 $110 1.1012.35
47/21/12BOSTOR-1253-7 $225 $180 -$225 -2.2510.10
17/21/12ARZHOU-2053-12 $123 $60 $60 0.6010.70
17/21/12ARZHOU-1003-12 $60 $60 $60 0.6011.30
67/21/12STLCHC-13512-0 $162 $120 $120 1.2012.50
67/21/12NYMLAD1145-8 $171 $195 -$171 -1.7110.79
67/21/12CINMIL-1066-2 $127 $120 $120 1.2011.99
17/21/12PITMIA-1285-1 $64 $50 $50 0.5012.49
57/21/12NYYOAK-1201-2 $144 $120 -$144 -1.4411.05
17/22/12TAMSEA-1811-2 $226 $125 -$226 -2.268.78
17/22/12TAMSEA1151-2 $109 $125 -$109 -1.097.70
57/22/12NYYOAK-1674-5 $142 $85 -$142 -1.426.28
57/22/12NYYOAK-1014-5 $86 $85 -$86 -0.865.42
87/22/12NYMLAD-1553-8 $186 $120 -$186 -1.863.56
87/22/12PITMIA-1143-0 $57 $50 $50 0.504.06
87/22/12STLCHC-2057-0 $205 $100 $100 1.005.06
87/22/12STLCHC1057-0 $95 $100 $100 1.006.06
87/22/12SDPCOL1023-2 $49 $50 $50 0.506.56
87/22/12ARZHOU-2208-2 $132 $60 $60 0.607.16
87/22/12ARZHOU-1108-2 $66 $60 $60 0.607.76
17/23/12ARZCOL-1896-3 $170 $90 $90 0.908.66
17/23/12ARZCOL1106-3 $86 $95 $95 0.959.61
57/23/12STLLAD-1333-5 $246 $185 -$246 -2.467.15
57/23/12MIAATL-1202-1 $222 $185 $185 1.859.00
57/23/12CHCPIT-1552-0 $124 $80 $80 0.809.80
57/23/12CHCPIT1392-0 $76 $105 $105 1.0510.85
47/23/12SFGSDP-1537-1 $283 $185 $185 1.8512.70
87/23/12WASNYM-1318-2 $242 $185 $185 1.8514.55
57/24/12STLLAD-1248-2 $341 $275 $275 2.7517.30
67/24/12PITCHC-1551-5 $205 $132 -$205 -2.0515.25
47/24/12ATLMIA-1014-3 $133 $132 $132 1.3216.57
47/24/12WASNYM1035-2 $128 $132 $132 1.3217.89
47/24/12ARZCOL-1856-2 $122 $66 $66 0.6618.55
47/24/12ARZCOL1006-2 $66 $66 $66 0.6619.21
67/24/12SFGSDP-1683-2 $111 $66 $66 0.6619.87
67/24/12SFGSDP1453-2 $46 $66 -$46 -0.4619.42
67/24/12CWSMIN-16511-4 $109 $66 $66 0.6620.08
67/24/12CWSMIN12511-4 $53 $66 $66 0.6620.74
67/24/12LAAKCR-1591-4 $210 $132 -$210 -2.1018.64
47/24/12CINHOU-1394-2 $183 $132 $132 1.3219.96
87/25/12BOSTEX1223-5 $98 $120 -$98 -0.9818.97
87/25/12WASNYM-1795-2 $107 $60 $60 0.6019.57
87/25/12WASNYM-1105-2 $66 $60 $60 0.6020.17
87/25/12SFGSDP-1853-6 $111 $60 -$111 -1.1119.06
87/25/12SFGSDP1203-6 $50 $60 -$50 -0.5018.56
87/25/12STLLAD-1483-2 $178 $120 $120 1.2019.76
87/26/12ARZNYM-1760-3 $97 $55 -$97 -0.9718.80
87/26/12ARZNYM1050-3 $48 $50 -$48 -0.4818.32
57/26/12HOUPIT-1153-5 $52 $45 -$52 -0.5217.80
57/26/12HOUPIT1463-5 $41 $60 -$41 -0.4117.39
57/27/12HOUPIT1365-6 $87 $118 -$87 -0.8716.52
47/27/12SDPMIA1267-2 $90 $113 $113 1.1317.65
57/27/12PHIATL-1031-6 $175 $170 -$175 -1.7515.90
57/27/12LAATAM-1623-1 $92 $57 $57 0.5716.47
57/27/12LAATAM1253-1 $45 $56 $56 0.5617.03
57/27/12TEXCWS-1315-9 $148 $113 -$148 -1.4815.55
47/27/12SFGLAD-1803-5 $97 $54 -$97 -0.9714.58
47/27/12SFGLAD1303-5 $45 $59 -$45 -0.4514.13
87/27/12STLCHC-1729-6 $103 $60 $60 0.6014.73
87/27/12STLCHC-1059-6 $56 $53 $53 0.5315.26
87/27/12MINCLE-13011-0 $147 $113 $113 1.1316.39
17/28/12NYYBOS-1676-8 $100 $60 -$100 -1.0015.38
17/28/12NYYBOS1156-8 $52 $60 -$52 -0.5214.86
57/28/12TEXCWS-1832-5 $165 $90 -$165 -1.6513.22
57/28/12TEXCWS-1002-5 $85 $85 -$85 -0.8512.37
47/28/12SFGLAD-1060-10 $180 $170 -$180 -1.8010.56
57/28/12PHIATL1101-2 $182 $200 -$182 -1.828.75
57/28/12CHCSTL1083-2 $111 $120 $120 1.209.95
87/28/12MIASDP-1314-2 $148 $113 $113 1.1311.08
87/28/12WASMIL-1224-1 $138 $113 $113 1.1312.21
87/28/12CLEMIN-1225-12 $138 $113 -$138 -1.3810.83
87/28/12KCRSEA-1043-4 $118 $113 -$118 -1.189.65
17/29/12NYYBOS-1652-3 $152 $92 -$152 -1.528.13
17/29/12NYYBOS1152-3 $80 $92 -$80 -0.807.33
17/29/12WASMIL-14411-10 $265 $184 $184 1.849.17
87/29/12ARZNYM-1081-5 $199 $184 -$199 -1.997.19
87/29/12LADSFG-1154-0 $212 $184 $184 1.849.03
87/29/12OAKBAL1011-6 $182 $184 -$182 -1.827.20
87/29/12TEXCWS-1422-0 $261 $184 $184 1.849.04
87/29/12STLCHC-1482-4 $272 $184 -$272 -2.726.32
47/30/12TEXLAA-1438-15 $300 $210 -$300 -3.003.32
47/30/12PITCHC-1334-14 $279 $210 -$279 -2.790.53
17/30/12ATLMIA-1448-2 $302 $210 $210 2.102.63
87/30/12CINSDP-1455-11 $305 $210 -$305 -3.05-0.42
87/30/12LADARZ-1252-7 $263 $210 -$263 -2.63-3.04
87/30/12MILHOU-1698-7 $161 $95 $95 0.95-2.09
87/30/12MILHOU1258-7 $92 $115 -$92 -0.92-3.01
87/30/12SEATOR-1054-1 $221 $210 $210 2.10-0.91
17/31/12WASPHI-1390-8 $300 $216 -$300 -3.00-3.92
67/31/12CWSMIN-1284-3 $276 $216 $216 2.16-1.76
67/31/12LADARZ-1198-2 $257 $216 -$257 -2.57-4.33
17/31/12CINSDP-1717-6 $185 $108 $108 1.08-3.25
17/31/12CINSDP1207-6 $90 $108 -$90 -0.90-4.15
17/31/12ATLMIA-1587-1 $171 $108 $108 1.08-3.07
17/31/12ATLMIA1307-1 $83 $108 $108 1.08-1.99
67/31/12MILHOU-11010-1 $238 $216 $216 2.160.17
18/1/12WASPHI-1352-3 $439 $325 -$439 -4.39-4.22
88/1/12CINSDP-1906-4 $205 $108 $108 1.08-3.14
88/1/12CINSDP1156-4 $94 $108 $108 1.08-2.06
88/1/12OAKTAM-1221-4 $264 $216 -$264 -2.64-4.69
88/1/12CLEKCR-1052-5 $227 $216 -$227 -2.27-6.96
18/3/12BOSMIN-1655-6 $137 $83 -$137 -1.37-8.33
18/3/12BOSMIN1155-6 $72 $83 -$72 -0.72-9.05
18/3/12ATLHOU-1254-1 $208 $166 $166 1.66-7.39
18/3/12STLMIL-1603-9 $133 $83 $83 0.83-6.56
18/3/12STLMIL1253-9-$104 $83 $83 0.83-5.73
48/3/12DETCLE-13810-2 $229 $166 $166 1.66-4.07
48/4/12DETCLE-1886-1 $94 $50 $50 0.50-3.57
48/4/12DETCLE1056-1 $48 $50 $50 0.50-3.07
18/5/12ATLHOU-2226-1 $233 $105 $105 1.05-2.02
18/5/12ATLHOU1016-1 $104 $105 $105 1.05-0.97
18/5/12BOSMIN-1896-4 $198 $105 $105 1.050.08
18/5/12BOSMIN1056-4 $100 $105 $105 1.051.13
58/6/12PHIATL1101-6 $91 $100 -$91 -0.910.22
18/6/12WASHOU-1735-4 $95 $55 $55 0.550.77
18/6/12WASHOU-1185-4 $53 $45 -$53 -0.530.24
58/6/12SDPCHC-1202-0 $120 $100 $100 1.001.24
18/6/12LADCOL-1720-2 $86 $50 -$86 -0.860.38
18/6/12LADCOL1150-2 $43 $50 -$43 -0.43-0.05
18/6/12CWSKCR-2174-2 $109 $50 $50 0.500.45
18/6/12CWSKCR-1054-2 $53 $50 $50 0.500.95
58/6/12CLEMIN-1183-14 $118 $100 -$118 -1.18-0.23
58/7/12PHIATL-1363-0 $260 $191 $191 1.911.68
58/7/12CLEMIN-1145-7 $249 $218 -$249 -2.49-0.81
48/7/12TAMTOR-1714-1 $86 $50 $50 0.50-0.31
48/7/12TAMTOR1304-1 $38 $50 $50 0.500.19
18/7/12CWSKCR-1922-5 $48 $25 -$48 -0.48-0.29
18/7/12CWSKCR1052-5 $24 $25 -$24 -0.24-0.53
18/7/12LADCOL-1641-3 $376 $229 -$376 -3.76-4.28
48/7/12TEXBOS1046-3 $96 $100 $100 1.00-3.28
18/8/12CWSKCR-2051-2 $123 $60 -$123 -1.23-4.51
18/8/12CWSKCR-1001-2 $60 $60 -$60 -0.60-5.11
48/9/12CINCHC-1463-5 $146 $100 -$146 -1.46-6.57
18/10/12LAASEA-1136-5 $113 $100 $100 1.00-5.57
48/10/12SFGCOL-2100-3 $105 $50 -$105 -1.05-6.62
48/10/12SFGCOL1050-3 $48 $50 -$48 -0.48-7.10
48/10/12CINCHC-14510-8 $363 $250 $250 2.50-4.60
38/10/12BALKCR-1267-1 $126 $100 $100 1.00-3.60
18/10/12PITSDP-1408-9 $140 $100 -$140 -1.40-5.00
18/11/12PITSDP-1670-5 $401 $240 -$401 -4.01-9.01
38/11/12TEXDET1352-1 $74 $100 $100 1.00-8.01
48/11/12SFGCOL-2259-3 $293 $130 $130 1.30-6.71
48/11/12SFGCOL-1009-3 $130 $130 $130 1.30-5.41
18/12/12PITSDP-16511-5 $578 $350 $350 3.50-1.91
18/12/12PITSDP13011-5 $154 $200 $200 2.000.09
18/13/12ATLSDP-1811-4 $91 $50 -$91 -0.91-0.81
18/13/12ATLSDP1151-4 $43 $50 -$43 -0.43-1.25
58/13/12PHIMIA-1464-0 $73 $50 $50 0.50-0.75
58/13/12PHIMIA1104-0 $45 $50 $50 0.50-0.25
58/13/12PITLAD-1224-5 $49 $40 -$49 -0.49-0.74
58/13/12PITLAD1704-5 $35 $60 -$35 -0.35-1.09
18/14/12ATLSDP-1686-0 $395 $235 $235 2.351.26
18/14/12PITLAD1090-11 $170 $185 -$170 -1.70-0.44
58/14/12HOUCHC11010-1 $91 $100 $100 1.000.56
18/14/12CINNYM-1753-0 $88 $50 $50 0.501.06
18/14/12CINNYM1203-0 $42 $50 $50 0.501.56
58/15/12PITLAD1333-9 $203 $270 -$203 -2.03-0.47
58/16/12PITLAD-12310-6 $369 $300 $300 3.002.53
58/16/12PITLAD17010-6 $147 $250 $250 2.505.03
18/17/12OAKCLE-1306-4 $130 $100 $100 1.006.03
18/17/12CINCHC-1997-3 $100 $50 $50 0.506.53
18/17/12CINCHC1107-3 $45 $50 $50 0.507.03
48/17/12ARZHOU-1753-1 $88 $50 $50 0.507.53
48/17/12ARZHOU-1103-1 $55 $50 $50 0.508.03
48/18/12PHIMIL1014-3 $99 $100 $100 1.009.03
38/18/12STLPIT-1595-4 $159 $100 $100 1.0010.03
58/20/12TAMKCR-1735-1 $173 $100 $100 1.0011.03
58/20/12TAMKCR1255-1 $80 $100 $100 1.0012.03
18/21/12STLHOU-2457-0 $123 $50 $50 0.5012.53
18/21/12STLHOU-1107-0 $55 $50 $50 0.5013.03
58/22/12TAMKCR-1785-3 $178 $100 $100 1.0014.03
38/22/12ARZMIA-1633-2 $163 $100 $100 1.0015.03
18/24/12TEXMIN-2158-0 $108 $50 $50 0.5015.53
