System #2 Results - 2011

"Avoid The Series Sweep"



All Systems:    System 1 | System 2 | System 3 | System 4 | System 5

DATEPICKOPPOdds   Bet TO WIN RESULT $5,000 WL UNITS
5/2/11NYMSFG-11032 $110 $100 $100 $5,100 101.00
5/8/11FLAWAS-16080 $160 $100 $100 $5,200 101.00
5/9/11SDMIL112136 $89 $100 $100 $5,300 101.00
5/9/11SEABAL14012 $71 $100 -$71 $5,229 01-0.71
5/13/11WASFLA-13084 $130 $100 $100 $5,329 101.00
5/20/11BALOAK10046 $100 $100 -$100 $5,229 01-1.00
5/20/11DETPIT-12820 $128 $100 $100 $5,329 101.00
5/20/11SDSEA12516 $80 $100 -$80 $5,249 01-0.80
5/20/11TEXPHI13020 $77 $100 $100 $5,349 101.00
5/26/11CHCPIT-13532 $135 $100 $100 $5,449 101.00
5/29/11CHCHOU-15013 $150 $100 -$150 $5,299 01-1.50
5/31/11BOSCWS-14047 $140 $100 -$140 $5,159 01-1.40
6/1/11ATLSD-18243 $182 $100 $100 $5,259 101.00
6/2/11PHIPIT-18073 $180 $100 $100 $5,359 101.00
6/13/11BALTOR-10543 $105 $100 $100 $5,459 101.00
6/13/11MILCHC10595 $95 $100 $100 $5,559 101.00
6/13/11SEALAA-12031 $120 $100 $100 $5,659 101.00
6/17/11CINTOR-12521 $125 $100 $100 $5,759 101.00
6/17/11PITCLE13525 $74 $100 -$74 $5,684 01-0.74
6/17/11SFOAK-10512 $105 $100 -$105 $5,579 01-1.05
6/20/11DETLAD10075 $100 $100 $100 $5,679 101.00
6/24/11MINMIL14026 $71 $100 -$71 $5,608 01-0.71
6/27/11BALSTL12169 $83 $100 -$83 $5,525 01-0.83
7/7/11SDLAD-10014 $100 $100 -$100 $5,425 01-1.00
7/7/11STLARZ-13576 $135 $100 $100 $5,525 101.00
7/9/11WASCOL-13220 $132 $100 $100 $5,625 101.00
7/14/11DETCWS-11543 $115 $100 $100 $5,725 101.00
7/14/11MILCOL10587 $95 $100 $100 $5,825 101.00
7/18/11FLASD-17035 $170 $100 -$170 $5,655 01-1.70
7/18/11STLNYM10662 $94 $100 $100 $5,755 101.00
7/21/11PITSTL11543 $87 $100 $100 $5,855 101.00
7/25/11CINNYM-12528 $125 $100 -$125 $5,730 01-1.25
7/28/11SDCOL-10083 $100 $100 $100 $5,830 101.00
7/28/11SFCIN14009 $71 $100 -$71 $5,759 01-0.71
8/2/11ATLWAS-15564 $155 $100 $100 $5,859 101.00
8/2/11OAKSEA-13047 $130 $100 -$130 $5,729 01-1.30
8/8/11DETCLE-17043 $170 $100 $100 $5,829 101.00
8/8/11SDNYM12595 $80 $100 $100 $5,929 101.00
8/12/11SDCIN15573 $65 $100 $100 $6,029 101.00
8/15/11STLPIT-12572 $125 $100 $100 $6,129 101.00
8/18/11CLEDET10078 $100 $100 -$100 $6,029 01-1.00
8/24/11NYYOAK-205229 $205 $100 $100 $6,129 101.00
8/25/11PITSTL21570 $47 $100 $100 $6,229 101.00
8/25/11SDARZ14016 $71 $100 -$71 $6,158 01-0.71
8/29/11OAKCLE12034 $83 $100 -$83 $6,074 01-0.83
8/31/11MILSTL-20048 $200 $100 -$200 $5,874 01-2.00
9/8/11KCSEA13542 $74 $100 $100 $5,974 101.00
9/14/11PHIHOU-23510 $235 $100 $100 $6,074 101.00
9/17/11ARZSD-10551 $105 $100 $100 $6,174 101.00
9/22/11CINPIT11554 $87 $100 $100 $6,274 101.00
9/26/11NYMCIN11030 $91 $100 $100 $6,374 101.00
9/26/11TORCWS-13532 $135 $100 $100 $6,474 101.00
          341814.74
          65.4%52







Grab Your Copy of the FREE Baseball Betting Guide And NEVER Struggle Betting on Baseball Again!

Daily Baseball Picks

Enter your E-mail Address
Enter your First Name (optional)
Then

Don't worry -- your e-mail address is totally secure. We hate spammers too!