2011 Baseball Betting Results

"All Five Systems"



Bet at 5dimes

All Systems:    System 1 | System 2 | System 3 | System 4 | System 5

SysDATEPICK OPPODDS   Bet TO WIN RESULT $5,000 UNITS
15/2/11LADACHC-19852 $198 $100 $100 $5,100 1.00
15/2/11NYYADET12453 $81 $100 $100 $5,200 1.00
25/2/11NYMASFG-11032 $110 $100 $100 $5,300 1.00
55/2/11LAAABOS10559 $95 $100 -$95 $5,205 -0.95
15/3/11COLAARZ-12634 $126 $100 -$126 $5,079 -1.26
15/3/11KCABAL-11665 $116 $100 $100 $5,179 1.00
15/3/11PHIAWAS-20241 $202 $100 $100 $5,279 1.00
55/3/11LAABBOS14837 $135 $200 -$135 $5,144 -1.35
15/4/11COLBARZ-12864 $289 $226 $226 $5,370 2.26
55/4/11LAACBOS16053 $250 $400 $400 $5,770 4.00
15/6/11BOSAMIN-16029 $160 $100 -$160 $5,610 -1.60
15/6/11FLAAWAS-15423 $154 $100 -$154 $5,456 -1.54
15/6/11KCAOAK11523 $87 $100 -$87 $5,369 -0.87
15/6/11SEAACWS-17032 $170 $100 $100 $5,469 1.00
15/6/11STLAMIL-14560 $145 $100 $100 $5,569 1.00
15/7/11BOSBMIN-16840 $437 $260 $260 $5,829 2.60
15/7/11FLABWAS-13025 $338 $260 -$338 $5,491 -3.38
15/7/11KCBOAK10443 $183 $190 $190 $5,681 1.90
25/8/11FLAAWAS-16080 $160 $100 $100 $5,781 1.00
15/9/11CINAHOU-13161 $131 $100 $100 $5,881 1.00
15/9/11LAAACWS-14208 $142 $100 -$142 $5,739 -1.42
25/9/11SDAMIL112136 $89 $100 $100 $5,839 1.00
25/9/11SEAABAL14012 $71 $100 -$71 $5,767 -0.71
35/9/11ATLAWAS-20037 $200 $100 -$200 $5,567 -2.00
15/10/11LAABCWS-11562 $282 $245 $245 $5,812 2.45
15/10/11SFGAARZ-17010 $170 $100 $100 $5,912 1.00
35/10/11ATLBWAS-17065 $510 $300 $300 $6,212 3.00
15/13/11CLEASEA-16054 $160 $100 $100 $6,312 1.00
15/13/11NYYABOS-11045 $110 $100 -$110 $6,202 -1.10
25/13/11WASAFLA-13084 $130 $100 $100 $6,302 1.00
45/13/11LADAARZ-18143 $181 $100 $100 $6,402 1.00
15/14/11NYYBBOS-13006 $273 $210 -$273 $6,129 -2.73
15/20/11ARZAMIN-16187 $161 $100 $100 $6,229 1.00
15/20/11BOSACHC-240155 $240 $100 $100 $6,329 1.00
15/20/11PHIATEX-16032 $160 $100 $100 $6,429 1.00
15/20/11SFGAOAK10221 $98 $100 $100 $6,529 1.00
15/20/11TORAHOU-17725 $177 $100 -$177 $6,352 -1.77
25/20/11BALAOAK10046 $100 $100 -$100 $6,252 -1.00
25/20/11DETAPIT-12820 $128 $100 $100 $6,352 1.00
25/20/11SDASEA12516 $80 $100 -$80 $6,272 -0.80
25/20/11TEXAPHI13020 $77 $100 $100 $6,372 1.00
15/21/11TORBHOU-19075 $551 $290 $290 $6,662 2.90
15/23/11PHIACIN-165103 $165 $100 $100 $6,762 1.00
55/23/11MILAWAS-173113 $87 $50 $50 $6,812 0.50
55/23/11MILAWAS110113 $45 $50 $50 $6,862 0.50
15/26/11FLAALAD11023 $91 $100 -$91 $6,771 -0.91
25/26/11CHCAPIT-13532 $135 $100 $100 $6,871 1.00
35/26/11ATLACIN-15076 $150 $100 $100 $6,971 1.00
45/26/11TEXAKC-190712 $190 $100 -$190 $6,781 -1.90
15/27/11ATLACIN-16515 $165 $100 -$165 $6,616 -1.65
15/27/11FLABLAD11661 $168 $195 $195 $6,811 1.95
45/27/11TEXBKC-195101 $566 $290 $290 $7,101 2.90
15/28/11ATLBCIN-15076 $398 $265 $265 $7,366 2.65
15/29/11BOSACWS-17037 $170 $100 -$170 $7,196 -1.70
15/29/11DETAMIN-14565 $145 $100 $100 $7,296 1.00
25/29/11CHCAHOU-15013 $150 $100 -$150 $7,146 -1.50
35/29/11STLASF-17043 $170 $100 $100 $7,246 1.00
45/29/11LAAAKC-120108 $120 $100 $100 $7,346 1.00
45/29/11LADACOL-11571 $115 $100 $100 $7,446 1.00
45/29/11NYYAOAK10550 $95 $100 $100 $7,546 1.00
45/29/11PHIAWAS-18054 $180 $100 $100 $7,646 1.00
55/29/11SEAABAL-11043 $110 $100 $100 $7,746 1.00
15/30/11BOSBCWS-160710 $432 $270 -$432 $7,314 -4.32
25/31/11BOSACWS-14047 $140 $100 -$140 $7,174 -1.40
26/1/11ATLASD-18243 $182 $100 $100 $7,274 1.00
16/2/11BOSAOAK-18086 $180 $100 $100 $7,374 1.00
16/2/11CINALAD-12021 $120 $100 $100 $7,474 1.00
16/2/11SFGACOL-13531 $135 $100 $100 $7,574 1.00
16/2/11STLACHC-17061 $170 $100 $100 $7,674 1.00
26/2/11PHIAPIT-18073 $180 $100 $100 $7,774 1.00
36/2/11ARZAWAS-17540 $175 $100 $100 $7,874 1.00
46/2/11ATLANYM-11563 $115 $100 $100 $7,974 1.00
46/2/11BALATOR-12548 $125 $100 -$125 $7,849 -1.25
56/2/11CWSADET-13564 $135 $100 $100 $7,949 1.00
46/3/11BALBTOR10553 $214 $225 $225 $8,174 2.25
16/6/11CINACHC-13082 $130 $100 $100 $8,274 1.00
16/6/11MILANYM-18512 $185 $100 -$185 $8,089 -1.85
16/6/11SFGAWAS-19554 $195 $100 $100 $8,189 1.00
16/6/11STLAHOU-13074 $130 $100 $100 $8,289 1.00
36/6/11TEXADET-14018 $140 $100 -$140 $8,149 -1.40
56/6/11BALAOAK-10542 $105 $100 $100 $8,249 1.00
16/7/11MILBNYM-16576 $470 $285 $285 $8,534 2.85
36/7/11TEXBDET-17073 $408 $240 $240 $8,774 2.40
16/9/11PHIACHC-15034 $150 $100 -$150 $8,624 -1.50
36/9/11SFACIN-12532 $125 $100 $100 $8,724 1.00
46/9/11LADACOL140117 $71 $100 $100 $8,824 1.00
46/9/11TAMABAL-13507 $135 $100 -$135 $8,689 -1.35
16/10/11PHIBCHC-20575 $513 $250 $250 $8,939 2.50
46/10/11TAMBBAL-13575 $317 $235 $235 $9,174 2.35
16/13/11PHIAFLA-20591 $205 $100 $100 $9,274 1.00
16/13/11PITAHOU10510 $95 $100 $100 $9,374 1.00
26/13/11BALATOR-10543 $105 $100 $100 $9,474 1.00
26/13/11MILACHC10595 $95 $100 $100 $9,574 1.00
26/13/11SEAALAA-12031 $120 $100 $100 $9,674 1.00
56/13/11DETACLE-17540 $88 $50 $50 $9,724 0.50
56/13/11DETACLE10540 $48 $50 $50 $9,774 0.50
16/17/11BOSAMIL-115104 $115 $100 $100 $9,874 1.00
26/17/11CINATOR-12521 $125 $100 $100 $9,974 1.00
26/17/11PITACLE13525 $74 $100 -$74 $9,900 -0.74
26/17/11SFAOAK-10512 $105 $100 -$105 $9,795 -1.05
36/17/11ATLATEX-12045 $120 $100 -$120 $9,675 -1.20
36/18/11ATLBTEX-10442 $229 $220 $220 $9,895 2.20
16/20/11BOSASDP-190145 $190 $100 $100 $9,995 1.00
16/20/11CWSACHC-13536 $135 $100 -$135 $9,860 -1.35
26/20/11DETALAD10075 $100 $100 $100 $9,960 1.00
16/21/11CWSBCHC-12532 $294 $235 $235 $10,195 2.35
16/24/11ATLASDP-115211 $115 $100 -$115 $10,080 -1.15
16/24/11TAMAHOU-13551 $135 $100 $100 $10,180 1.00
26/24/11MINAMIL14026 $71 $100 -$71 $10,109 -0.71
46/24/11LAAALAD-13583 $135 $100 $100 $10,209 1.00
16/25/11ATLBSDP-130101 $280 $215 $215 $10,424 2.15
16/27/11NYYAMIL-130122 $130 $100 $100 $10,524 1.00
26/27/11BALASTL12169 $83 $100 -$83 $10,441 -0.83
36/27/11ARZACLE-14064 $140 $100 $100 $10,541 1.00
46/27/11TEXAHOU-15073 $150 $100 $100 $10,641 1.00
17/1/11ATLABAL-17040 $170 $100 $100 $10,741 1.00
17/1/11COLAKC-15590 $155 $100 $100 $10,841 1.00
17/1/11LAAALAD-12005 $120 $100 -$120 $10,721 -1.20
17/1/11PHIATOR14076 $71 $100 $100 $10,821 1.00
57/1/11CINACLE-12528 $125 $100 -$125 $10,696 -1.25
17/2/11LAABLAD-12571 $275 $220 $220 $10,916 2.20
57/2/11CINBCLE-15513 $155 $100 -$155 $10,761 -1.55
57/2/11CINBCLE12513 $80 $100 -$80 $10,681 -0.80
57/3/11CINCCLE-12575 $500 $400 $400 $11,081 4.00
17/4/11ATLACOL-12541 $125 $100 $100 $11,181 1.00
17/4/11BOSATOR-13079 $130 $100 -$130 $11,051 -1.30
17/4/11CWSAKCR-15054 $150 $100 $100 $11,151 1.00
17/4/11PITAHOU-13053 $130 $100 $100 $11,251 1.00
17/4/11TEXABAL-185134 $185 $100 $100 $11,351 1.00
17/4/11WASACHC-14054 $140 $100 $100 $11,451 1.00
47/4/11PHIAFLA-11010 $110 $100 $100 $11,551 1.00
47/4/11TAMAMIN-11523 $115 $100 -$115 $11,436 -1.15
57/4/11STLACIN-11510 $115 $100 $100 $11,536 1.00
17/5/11BOSBTOR-21032 $483 $230 $230 $11,766 2.30
47/5/11TAMBMIN-105125 $226 $215 $215 $11,981 2.15
17/7/11BOSABAL-150104 $150 $100 $100 $12,081 1.00
17/7/11PITACHC-12574 $125 $100 $100 $12,181 1.00
17/7/11TEXAOAK-13560 $135 $100 $100 $12,281 1.00
17/7/11WASACOL-12523 $125 $100 -$125 $12,156 -1.25
27/7/11SDALAD-10014 $100 $100 -$100 $12,056 -1.00
27/7/11STLAARZ-13576 $135 $100 $100 $12,156 1.00
17/8/11WASBCOL10512 $214 $225 -$214 $11,942 -2.14
27/9/11WASACOL-13220 $132 $100 $100 $12,042 1.00
17/14/11ARZALAD11546 $87 $100 -$87 $11,955 -0.87
17/14/11ATLAWAS-170111 $170 $100 $100 $12,055 1.00
17/14/11BOSATAM13569 $74 $100 -$74 $11,981 -0.74
17/14/11FLAACHC10963 $92 $100 $100 $12,081 1.00
17/14/11MINAKC-14584 $145 $100 $100 $12,181 1.00
17/14/11PITAHOU-10540 $105 $100 $100 $12,281 1.00
27/14/11DETACWS-11543 $115 $100 $100 $12,381 1.00
27/14/11MILACOL10587 $95 $100 $100 $12,481 1.00
47/14/11LADAARZ-12564 $125 $100 $100 $12,581 1.00
57/14/11CHCAHOU-14042 $140 $100 $100 $12,681 1.00
57/14/11COLAMIL-135123 $135 $100 $100 $12,781 1.00
17/15/11ARZALAD-13032 $247 $190 $190 $12,971 1.90
17/15/11ARZBLAD-13032 $299 $230 $230 $13,201 2.30
17/15/11BOSBTAM13095 $135 $175 $175 $13,376 1.75
17/18/11ATLACOL-10574 $105 $100 $100 $13,476 1.00
17/18/11BOSABAL-1351510 $135 $100 $100 $13,576 1.00
17/18/11PHIACHC-19516 $195 $100 -$195 $13,381 -1.95
17/18/11SFGALAD-12550 $125 $100 $100 $13,481 1.00
17/18/11TORASEA-10065 $100 $100 $100 $13,581 1.00
27/18/11FLAASD-17035 $170 $100 -$170 $13,411 -1.70
27/18/11STLANYM10662 $94 $100 $100 $13,511 1.00
37/18/11MINACLE-12536 $125 $100 -$125 $13,386 -1.25
17/19/11PHIBCHC-15542 $465 $300 $300 $13,686 3.00
37/19/11MINBCLE-11721 $263 $225 $225 $13,911 2.25
17/21/11BOSASEA-13074 $130 $100 $100 $14,011 1.00
17/21/11NYYAOAK-160177 $160 $100 $100 $14,111 1.00
17/21/11PHIASDP-18531 $185 $100 $100 $14,211 1.00
27/21/11PITASTL11543 $87 $100 $100 $14,311 1.00
37/21/11MINADET10528 $95 $100 -$95 $14,216 -0.95
37/21/11SFAMIL-12542 $125 $100 $100 $14,316 1.00
47/21/11ARZACOL-16048 $160 $100 -$160 $14,156 -1.60
47/21/11FLAANYM-12567 $125 $100 -$125 $14,031 -1.25
17/22/11CLEACWS-10503 $105 $100 -$105 $13,926 -1.05
37/22/11MINBDET-13041 $260 $200 $200 $14,126 2.00
47/22/11ARZACOL-140123 $364 $260 $260 $14,386 2.60
47/22/11ARZBCOL-140123 $364 $260 $260 $14,646 2.60
47/22/11FLABNYM-13085 $293 $225 $225 $14,871 2.25
17/24/11CLEBCWS-12024 $246 $205 -$246 $14,625 -2.46
17/25/11BOSAKC-27013 $270 $100 -$270 $14,355 -2.70
17/25/11MILACHC-13532 $135 $100 $100 $14,455 1.00
17/25/11NYYASEA-190103 $190 $100 $100 $14,555 1.00
17/25/11STLAHOU-185105 $185 $100 $100 $14,655 1.00
17/25/11TEXAMIN-170206 $170 $100 $100 $14,755 1.00
17/25/11TORABAL-170412 $170 $100 -$170 $14,585 -1.70
27/25/11CINANYM-12528 $125 $100 -$125 $14,460 -1.25
47/25/11LADACOL-11585 $115 $100 $100 $14,560 1.00
17/26/11BOSBKC-180139 $666 $370 $370 $14,930 3.70
17/26/11TORBBAL-16530 $446 $270 $270 $15,200 2.70
17/28/11MILAHOU-17040 $170 $100 $100 $15,300 1.00
17/28/11NYYABAL-20024 $200 $100 -$200 $15,100 -2.00
17/28/11PHIAPIT-250103 $250 $100 $100 $15,200 1.00
17/28/11STLACHC-13092 $130 $100 $100 $15,300 1.00
27/28/11SDACOL-10083 $100 $100 $100 $15,400 1.00
27/28/11SFBCIN14009 $71 $100 -$71 $15,328 -0.71
37/28/11OAKAMIN-14083 $140 $100 $100 $15,428 1.00
47/28/11COLASD11032 $91 $100 $100 $15,528 1.00
47/28/11TORATEX12032 $83 $100 $100 $15,628 1.00
57/28/11BOSACWS-10513 $105 $100 -$105 $15,523 -1.05
17/29/11NYYABAL-26083 $780 $300 $300 $15,823 3.00
57/29/11BOSBCWS-145102 $290 $200 $200 $16,023 2.00
18/2/11BOSACLE-16069 $160 $100 -$160 $15,863 -1.60
18/2/11LAAAMIN-16051 $160 $100 $100 $15,963 1.00
18/2/11PHIACOL-11043 $110 $100 $100 $16,063 1.00
28/2/11ATLAWAS-15564 $155 $100 $100 $16,163 1.00
28/2/11OAKASEA-13047 $130 $100 -$130 $16,033 -1.30
48/2/11CINAHOU-12534 $125 $100 -$125 $15,908 -1.25
48/2/11DETATEX-11065 $110 $100 $100 $16,008 1.00
58/2/11KCABAL-12528 $125 $100 -$125 $15,883 -1.25
58/2/11SDALAD12034 $83 $100 -$83 $15,800 -0.83
58/2/11STLAMIL10526 $95 $100 -$95 $15,705 -0.95
18/3/11BOSACLE-24532 $637 $260 $260 $15,965 2.60
48/3/11CINBHOU-11551 $259 $225 $225 $16,190 2.25
58/3/11KCBBAL-12062 $240 $200 $200 $16,390 2.00
58/3/11SDBLAD10505 $190 $200 -$190 $16,199 -1.90
58/3/11STLBMIL12087 $167 $200 $200 $16,399 2.00
18/4/11LAAASEA-23510 $235 $100 $100 $16,499 1.00
18/4/11TAMAOAK-15084 $150 $100 $100 $16,599 1.00
38/4/11ARZALAD-14035 $140 $100 -$140 $16,459 -1.40
48/4/11ATLANYM-12041 $120 $100 $100 $16,559 1.00
48/4/11MINACWS10535 $95 $100 -$95 $16,464 -0.95
58/4/11SDCLAD-12030 $480 $400 $400 $16,864 4.00
38/5/11ARZBLAD-10543 $252 $240 $240 $17,104 2.40
48/5/11SDAPIT135155 $74 $100 $100 $17,204 1.00
48/5/11MINBCWS-11416 $228 $200 -$228 $16,976 -2.28
18/8/11ARZAHOU-17019 $170 $100 -$170 $16,806 -1.70
18/8/11BOSAMIN-12586 $125 $100 $100 $16,906 1.00
18/8/11TORAOAK-14014 $140 $100 -$140 $16,766 -1.40
28/8/11DETACLE-17043 $170 $100 $100 $16,866 1.00
28/8/11SDANYM12595 $80 $100 $100 $16,966 1.00
38/8/11CINACOL-13523 $135 $100 -$135 $16,831 -1.35
18/9/11ARZBHOU-175119 $473 $270 $270 $17,101 2.70
18/9/11TORBOAK10584 $229 $240 $240 $17,341 2.40
38/9/11CINBCOL-17032 $400 $235 $235 $17,576 2.35
18/12/11CLEAMIN-16532 $165 $100 $100 $17,676 1.00
18/12/11MILAPIT-20072 $200 $100 $100 $17,776 1.00
18/12/11PHIAWAS-28024 $280 $100 -$280 $17,496 -2.80
28/12/11SDACIN15573 $65 $100 $100 $17,596 1.00
38/12/11OAKATEX10517 $95 $100 -$95 $17,501 -0.95
58/12/11ARZANYM-15043 $150 $100 $100 $17,601 1.00
58/12/11SFAFLA-12012 $120 $100 -$120 $17,481 -1.20
18/13/11PHIBWAS-215113 $677 $315 $315 $17,796 3.15
38/13/11OAKBTEX11567 $174 $200 -$174 $17,622 -1.74
58/13/11SFBFLA-16030 $160 $100 $100 $17,722 1.00
58/13/11SFBFLA12030 $83 $100 $100 $17,822 1.00
18/15/11CHCAHOU-12043 $120 $100 $100 $17,922 1.00
18/15/11DETAMIN-14069 $140 $100 -$140 $17,782 -1.40
18/15/11MILALAD-15530 $155 $100 $100 $17,882 1.00
18/15/11NYYADET-15074 $150 $100 $100 $17,982 1.00
28/15/11STLAPIT-12572 $125 $100 $100 $18,082 1.00
48/15/11OAKABAL-16526 $165 $100 -$165 $17,917 -1.65
18/16/11DETBMIN-25571 $612 $240 $240 $18,157 2.40
48/16/11OAKBBAL-14584 $384 $265 $265 $18,422 2.65
18/18/11BOSAKC-18543 $185 $100 $100 $18,522 1.00
18/18/11NYYAMIN-19584 $195 $100 $100 $18,622 1.00
18/18/11TAMASEA11532 $87 $100 $100 $18,722 1.00
28/18/11CLEADET10078 $100 $100 -$100 $18,622 -1.00
38/18/11OAKATOR-10520 $105 $100 $100 $18,722 1.00
48/18/11PHIAWAS-14048 $140 $100 -$140 $18,582 -1.40
48/19/11PHIAWAS-13050 $312 $240 $240 $18,822 2.40
18/22/11COLAHOU-21095 $210 $100 $100 $18,922 1.00
18/22/11NYYAOAK-19056 $190 $100 -$190 $18,732 -1.90
18/22/11PHIANYM-220100 $220 $100 $100 $18,832 1.00
18/22/11TORAKC-18046 $180 $100 -$180 $18,652 -1.80
38/22/11CLEASEA-21075 $210 $100 $100 $18,752 1.00
38/22/11TORAKC-19043 $190 $100 $100 $18,852 1.00
48/22/11STLALAD-18512 $185 $100 -$185 $18,667 -1.85
18/23/11NYYBOAK-24046 $696 $290 -$696 $17,971 -6.96
18/23/11TORBKC-19043 $551 $290 $290 $18,261 2.90
38/23/11STLALAD110212 $91 $100 -$91 $18,170 -0.91
48/23/11STLBLAD110212 $259 $285 -$259 $17,911 -2.59
28/24/11NYYAOAK-205229 $205 $100 $100 $18,011 1.00
38/24/11STLBLAD-13549 $258 $191 -$258 $17,753 -2.58
18/25/11ATLANYM-14506 $145 $100 -$145 $17,608 -1.45
18/25/11MILACHC-18552 $185 $100 $100 $17,708 1.00
18/25/11PHIAFLA-21556 $215 $100 -$215 $17,493 -2.15
18/25/11SFGAHOU-23513 $235 $100 -$235 $17,258 -2.35
28/25/11PITASTL21570 $47 $100 $100 $17,358 1.00
28/25/11SDAARZ14016 $71 $100 -$71 $17,287 -0.71
38/25/11BOSAOAK-26593 $265 $100 $100 $17,387 1.00
48/25/11NYYABAL-19083 $190 $100 $100 $17,487 1.00
18/26/11SFGBHOU-23521 $787 $335 $335 $17,822 3.35
18/29/11ATLAWAS-19029 $190 $100 -$190 $17,632 -1.90
18/29/11DETAKC-16559 $165 $100 -$165 $17,467 -1.65
18/29/11MILASTL-15012 $150 $100 -$150 $17,317 -1.50
18/29/11SFGACHC-23507 $235 $100 -$235 $17,082 -2.35
28/29/11OAKACLE12034 $83 $100 -$83 $16,998 -0.83
48/29/11BOSANYY14025 $71 $100 -$71 $16,927 -0.71
48/29/11HOUAPIT-13074 $130 $100 $100 $17,027 1.00
18/30/11ATLBWAS-16031 $464 $290 $290 $17,317 2.90
18/30/11DETBKC-17021 $459 $270 $270 $17,587 2.70
18/30/11MILBSTL-14038 $350 $250 -$350 $17,237 -3.50
18/30/11SFGBCHC-14525 $486 $335 -$486 $16,751 -4.86
48/30/11BOSBNYY-16095 $280 $175 $175 $16,926 1.75
28/31/11MILASTL-20048 $200 $100 -$200 $16,726 -2.00
19/1/11BOSATEX-135010 $135 $100 -$135 $16,591 -1.35
19/1/11LAAAMIN-135513 $135 $100 -$135 $16,456 -1.35
19/1/11NYYATOR-17032 $170 $100 $100 $16,556 1.00
19/1/11PHIAFLA-15553 $155 $100 $100 $16,656 1.00
39/1/11TAMABAL-17063 $170 $100 $100 $16,756 1.00
49/1/11COLASD11030 $91 $100 $100 $16,856 1.00
49/1/11STLACIN-135811 $135 $100 -$135 $16,721 -1.35
59/1/11OAKASEA-14092 $140 $100 $100 $16,821 1.00
59/1/11PITACHC16031 $63 $100 $100 $16,921 1.00
19/2/11BOSBTEX-145127 $341 $235 $235 $17,156 2.35
19/2/11LAABMIN-265106 $623 $235 $235 $17,391 2.35
49/2/11STLBCIN-15064 $353 $235 $235 $17,626 2.35
19/5/11BOSATOR-16501 $165 $100 -$165 $17,461 -1.65
19/5/11LAAASEA-28073 $280 $100 $100 $17,561 1.00
39/5/11STLAMIL-10042 $100 $100 $100 $17,661 1.00
49/5/11NYYABAL-2501110 $250 $100 $100 $17,761 1.00
49/5/11OAKAKC-160611 $160 $100 -$160 $17,601 -1.60
59/5/11MILASTL10541 $95 $100 $100 $17,701 1.00
59/5/11PITAHOU-14531 $145 $100 $100 $17,801 1.00
19/6/11BOSBTOR-170140 $451 $265 $265 $18,066 2.65
49/6/11OAKBKC-16547 $429 $260 -$429 $17,637 -4.29
39/7/11OAKAKC-13870 $138 $100 $100 $17,737 1.00
19/8/11ARZASDP-16141 $161 $100 $100 $17,837 1.00
19/8/11DETAMIN-15084 $150 $100 $100 $17,937 1.00
19/8/11NYMACHC-13554 $135 $100 $100 $18,037 1.00
19/8/11TEXAOAK-165134 $165 $100 $100 $18,137 1.00
19/8/11TORABAL-14502 $145 $100 -$145 $17,992 -1.45
29/8/11KCASEA13542 $74 $100 $100 $18,092 1.00
49/8/11COLACIN-13514 $135 $100 -$135 $17,957 -1.35
19/9/11TORBBAL-18054 $441 $245 $245 $18,202 2.45
49/9/11COLBCIN-130127 $306 $235 $235 $18,437 2.35
19/12/11PHIAHOU-16515 $165 $100 -$165 $18,272 -1.65
19/12/11SFGASDP-14583 $145 $100 $100 $18,372 1.00
19/12/11STLAPIT-12556 $125 $100 -$125 $18,247 -1.25
19/12/11TAMABAL-11552 $115 $100 $100 $18,347 1.00
19/12/11TEXACLE-150104 $150 $100 $100 $18,447 1.00
49/12/11NYMAWAS-12502 $125 $100 -$125 $18,322 -1.25
19/13/11PHIBHOU-21025 $704 $335 -$704 $17,619 -7.04
19/13/11STLBPIT-16064 $360 $225 $225 $17,844 2.25
49/13/11NYMBWAS-115110 $259 $225 -$259 $17,585 -2.59
29/14/11PHIAHOU-23510 $235 $100 $100 $17,685 1.00
19/15/11ARZASDP11002 $91 $100 -$91 $17,594 -0.91
19/15/11CHCAHOU-16043 $160 $100 $100 $17,694 1.00
19/15/11LADAPIT-16026 $160 $100 -$160 $17,534 -1.60
39/15/11CINAMIL130110 $77 $100 -$77 $17,457 -0.77
39/15/11COLASF11519 $87 $100 -$87 $17,370 -0.87
59/15/11WASAFLA-11503 $115 $100 -$115 $17,255 -1.15
19/16/11ARZBSDP-15513 $318 $205 -$318 $16,937 -3.18
19/16/11LADBPIT-19072 $494 $260 $260 $17,197 2.60
39/16/11CINBMIL16018 $113 $180 -$113 $17,085 -1.13
39/16/11COLBSF-14056 $266 $190 -$266 $16,819 -2.66
59/16/11WASBFLA-23014 $276 $120 -$276 $16,543 -2.76
59/16/11WASBFLA-14014 $112 $80 -$112 $16,431 -1.12
29/17/11ARZASD-10551 $105 $100 $100 $16,531 1.00
59/17/11WASCFLA-13043 $520 $400 $400 $16,931 4.00
19/19/11ARZAPIT-24010 $240 $100 $100 $17,031 1.00
19/19/11CINAHOU-15023 $150 $100 -$150 $16,881 -1.50
19/19/11NYYAMIN-23064 $230 $100 $100 $16,981 1.00
49/19/11ATLAFLA-10556 $105 $100 -$105 $16,876 -1.05
49/19/11STLANYM-170116 $170 $100 $100 $16,976 1.00
19/20/11CINBHOU-16064 $400 $250 $250 $17,226 2.50
49/20/11ATLBFLA-10540 $215 $205 $205 $17,431 2.05
19/22/11LAAAOAK-19013 $190 $100 -$190 $17,241 -1.90
19/22/11STLACHC-21515 $215 $100 -$215 $17,026 -2.15
19/22/11TEXASEA-27553 $275 $100 $100 $17,126 1.00
29/22/11CINAPIT11554 $87 $100 $100 $17,226 1.00
39/22/11STLACHC-19521 $195 $100 $100 $17,326 1.00
49/22/11HOUACOL-120112 $120 $100 $100 $17,426 1.00
49/22/11MILAFLA-23041 $230 $100 $100 $17,526 1.00
19/23/11LAABOAK-13542 $392 $290 $290 $17,816 2.90
19/23/11STLBCHC-19521 $575 $295 $295 $18,111 2.95
19/26/11MILAPIT-19589 $195 $100 -$195 $17,916 -1.95
19/26/11SFGACOL-13031 $130 $100 $100 $18,016 1.00
19/26/11STLAHOU-15045 $150 $100 -$150 $17,866 -1.50
29/26/11NYMACIN11030 $91 $100 $100 $17,966 1.00
29/26/11TORACWS-13532 $135 $100 $100 $18,066 1.00
59/26/11CINANYM-12065 $120 $100 $100 $18,166 1.00
59/26/11SEAAOAK11542 $87 $100 $100 $18,266 1.00
19/27/11MILBPIT-20564 $605 $295 $295 $18,561 2.95
19/27/11STLBHOU-180136 $450 $250 $250 $18,811 2.50
            138.11

Bet at 5dimes







Grab Your Copy of the FREE Baseball Betting Guide And NEVER Struggle Betting on Baseball Again!

Daily Baseball Picks

Enter your E-mail Address
Enter your First Name (optional)
Then

Don't worry -- your e-mail address is totally secure. We hate spammers too!