Revisions to Free Baseball Betting Guide



From: Bob Bies
Update #4
Saturday, 5:35 p.m.
June 16, 2012

Adding New System #6

Filters:

  1. Eligible team must have a Win/Loss Record greater than 0.500 and opponent must have a losing record. Consistent with System #1, the W/L record is the home record if playing at home and the road record if playing on the road.
  2. Eligible team must have a greater RPI than opponent.

How to Play:

  1. Using the Labby System, bet each of the first two games of an eligible series.
  2. Skip game if opponent's starting pitcher is ranked in the top #25 unless eligible team's starting pitcher has a better or comparable ranking (within five spots).

2011 Record:

From May 3, 2012 to June 12, 2012, System #6 would have 68 wins and 37 losses for a 65% W/L record.


From: Bob Bies
Update #3
Sunday, 3:29 p.m.
June 10, 2012

Developing systems for sports betting take an insane amount of time. You should really try it sometime to appreciate how difficult it really is. It literally takes hundreds (maybe even thousands) of hours to design an effective system. So when the systems do not produce good results I have a problem sleeping at night. Thus, for my own sanity, I had to make some changes.

The intent of System #1 is to find the dominant team who is currently playing better entering a new series and subsequently, chase that team to win 1 game in the first two games of the series.

In the last two years, this system worked extremely well. In 2012, not so much. Although the season is young, as many subscribers remind me, it should be doing much better by now.

In my opinion, and based on the feedback from many subscribers, there is nothing wrong with the criteria for System #1. A dominant team playing better right now should have an advantage. So we will continue using the same criteria as a screening tool. We're just going to add a starting pitcher tool.

This is how System #1 will work...

  1. We identify the dominant team playing better than its opponent using the same criteria identified in System #1.
  2. Instead of blindly betting the first two games of the series, however, we will use a system to rank the quality of the pitchers. If the starting pitcher for the dominant team is better or comparable to the opponent's starting pitcher, you place a bet. Otherwise you skip the bet and wait for a game to bet in the series. It is possible, although not likely, that you will not place a bet the whole series.
  3. If the odds are higher than +150, skip the bet.
  4. If you lose your first bet, you ONLY bet one more time.
  5. If the series is more than 2 games and you win your first bet, you try for ONE MORE win. In other words, we are no longer just trying to win one game if we have a better or comparable starting pitcher.
  6. The series is over when either the dominant team or the opponent wins two games. It doesn't matter if we bet those games or not. We want to minimize disasters such as the Dodgers series earlier this month when we lost 4 consecutive bets on 3 different systems. We are still recovering from that series.

How do we rank the pitchers?

Go to Jeff Sagarin's Ranking System and click on either 2012 American League pitchers or 2012 National League pitchers.

Jeff ranks the pitchers in 3 categories (A, B & C) depending on the number of innings pitched. I ignore any pitchers outside of the "A" category.

For betting purposes, we need a system to compare the value of pitchers. This is what I do:

  1. Top 25 pitcher;
  2. 26 - 63 (or whatever is the last number in Jeff's "A" category; and
  3. NR (pitchers who rank outside category "A").

In general, you do not want to bet if the opponent's pitcher is in a better category. For example, if the dominant team's pitcher has a NR, you do not want to make the bet if the other pitcher has any type of ranking.

As for a comparable pitcher, you would most definitely take the bet if both pitchers had a NR ranking. Advantage goes to the better team. But you would not take the bet if your pitcher is ranked #25 and the opponent is Detroit with Verlander on the mound. You do have to use your best judgment in certain cases.

Let's look at a couple examples...

May 4th, NY Mets are eligible against Arizona.

Game #1 starters: ARZ - Wade Miley (#11) at NYM - Dillon Gee (#49).
Game #2 starters: ARZ - Pat Corbin (NR) at NYM - Johan Santana (NR).
Game #3 starters: ARZ - Trevor Cahill (#25) at NYM - R.A. Dickey (#58).

Game #1 does not qualify since Miley has a higher ranking than Gee (ARZ won 5-4). Game #2 qualifies and NYM won 4-3. Game #3 does not qualify (NYM won 3-1).

May 18th, Texas are eligible against Houston.

Game #1 starters: TEX - Neftaili Felix (#14) at HOU - Wandy Rodriguez (#14).
Game #1 starters: TEX - Derek Holland (NR) at HOU - Lucas Harrell (#49).
Game #1 starters: TEX - Colby Lewis (#40) at HOU - Jordan Lyles (NR).

Game #1 qualifies as Texas wins 4-1. Game #2 does not qualify (HOU wins 6-5). And Game #3 qualifies as Texas wins 6-1.

How did the new system do so far in 2012?

From April 16th through June 10th, the win-loss record is 34 - 22 for a 60% win percentage. And even more importantly, using the labby system, the units won is 18.97. See all games below:

DATEPICKOPPODDS   Bet TO WIN RESULT $5,000 WL UNITS
4/16/12WASHOU-25063 $250 $100 $100 $5,100 101.00
4/16/12ARZPIT-13251 $132 $100 $100 $5,200 101.00
4/17/12WASHOU-16510 $165 $100 $100 $5,300 101.00
4/17/12ARZPIT-18045 $180 $100 -$180 $5,120 01-1.80
4/18/12ARZPIT-16012 $368 $230 -$368 $4,752 01-3.68
4/20/12LADHOU-12731 $254 $200 $200 $4,952 102.00
4/20/12MILCOL-12834 $256 $200 -$256 $4,696 01-2.56
4/20/12BALLAA12536 $160 $200 -$160 $4,960 01-1.60
4/21/12LADHOU-18551 $342 $185 $185 $5,145 101.85
4/21/12MILCOL-12494 $229 $185 $185 $5,137 101.85
4/24/12WASSDP-11031 $223 $203 $203 $4,899 102.03
4/24/12TAMLAA-14850 $300 $203 $203 $5,348 102.03
4/25/12WASSDP-13072 $299 $230 $230 $5,367 102.30
4/27/12CINHOU-14546 $225 $155 -$225 $4,912 01-2.25
4/27/12SFGSDP-16041 $248 $155 $155 $5,054 101.55
4/28/12CINHOU-18060 $495 $275 $275 $5,623 102.75
5/1/12WASARZ-15512 $163 $105 -$163 $5,204 01-1.63
5/2/12WASARZ-11523 $247 $215 -$247 $4,665 01-2.47
5/3/12NYYKCR-12334 $129 $105 -$129 $4,925 01-1.29
5/4/12NYYKCR-15662 $312 $200 $200 $5,823 102.00
5/4/12NYMARZ-16043 $320 $200 $200 $5,404 102.00
5/7/12LADSFG-19012 $342 $180 -$342 $4,323 01-3.42
5/8/12LADSFG-13062 $277 $213 $213 $5,138 102.13
5/10/12CLEBOS11057 $164 $180 -$164 $5,659 01-1.64
5/11/12CLEBOS12014 $179 $215 -$179 $5,225 01-1.79
5/11/12LADCOL-16073 $288 $180 $180 $4,503 101.80
5/12/12LADCOL-13521 $311 $230 $230 $5,368 102.30
5/14/12WASSDP-15585 $388 $250 $250 $5,909 102.50
5/14/12LADARZ-14531 $363 $250 $250 $5,475 102.50
5/16/12DETMIN-185711 $398 $215 -$398 $4,105 01-3.98
5/17/12DETMIN-20534 $441 $215 -$441 $4,927 01-4.41
5/18/12TEXHOU-15541 $333 $215 $215 $6,124 102.15
5/19/12TEXHOU-16561 $256 $155 $155 $6,279 101.55
5/21/12MIACOL-16574 $330 $200 $200 $6,479 102.00
5/21/12OAKLAA-10021 $200 $200 $200 $6,679 102.00
5/21/12TEXSEA-13006 $260 $200 -$260 $6,419 01-2.60
5/22/12MIACOL-13576 $203 $150 $150 $6,569 101.50
5/22/12TEXSEA-16031 $496 $310 $310 $6,879 103.10
5/24/12NYMSDP-120511 $330 $275 -$330 $6,549 01-3.30
5/24/12SEALAA11003 $250 $275 -$250 $6,299 01-2.50
5/25/12NYMSDP-15590 $589 $380 $380 $6,679 103.80
5/25/12CINCOL-15036 $450 $300 -$450 $6,229 01-4.50
5/26/12CINCOL-145103 $725 $500 $500 $6,729 105.00
5/28/12LADMIL-12512 $188 $150 -$188 $6,542 01-1.88
5/28/12BALTOR12026 $125 $150 -$125 $6,417 01-1.25
6/1/12NYMSTL-10580 $231 $220 $220 $6,637 102.20
6/1/12ARZSDP-12017 $264 $220 -$264 $6,373 01-2.64
6/1/12SFGCHC-15543 $341 $220 $220 $6,593 102.20
6/2/12ARZSDP-12060 $252 $210 $210 $6,803 102.10
6/2/12SFGCHC-16521 $347 $210 $210 $7,013 102.10
6/5/12MILCHC-20080 $420 $210 $210 $7,223 102.10
6/8/12CINDET-13565 $284 $210 $210 $7,433 102.10
6/8/12CWSHOU-13538 $270 $200 -$270 $7,163 01-2.70
6/8/12MILSDP-14095 $280 $200 $200 $7,363 102.00
6/9/12CWSHOU-205101 $431 $210 $210 $7,573 102.10
6/9/12MILSDP-14025 $294 $210 -$294 $7,279 01-2.94
6/10/12MILSDP-15565 $496 $320 $320 $7,599 103.20
         60.7%342218.97


From: Bob Bies
Update #2
Saturday, 2:25 p.m.
June 2, 2012

  1. System 2 is just not working so far in 2012. Maybe it turns around but we're going to take the cautious approach and watch this system from the sidelines for the time being. I will monitor this one closely.


From: Bob Bies
Update #1
Sunday, 3:22 p.m.
May 20, 2012

  1. Last 10 Game Filter (System #1 ONLY): If Home Team, wins over last ten (10) games must be five (5) or more and its opponent’s number of wins must be five (5) or less. (Increased wins over last 10 games from 4 to 5 wins.)

  2. Money Management (All Systems): Replaced 2 or 3-game chase with the Labouchere System. If you're new to the Labby, check out Labouchere System. Initial bet remains at 1 unit (always bet "to win" the two outside numbers).

Here are the results for System #1 to date "before" revisions:

SysDATEPICKOPPODDSScore BET TO WIN RESULT UNITS
14/23/12STLCHC-1122-3 $112 $100 -$112 -1.12
14/24/12STLCHC-1362-3 $340 $250 -$340 -3.40
14/24/12WASSDP-1163-1 $116 $100 $100 1.00
14/24/12DETSEA-1804-7 $180 $100 -$180 -1.80
14/24/12TAMLAA-1485-0 $148 $100 $100 1.00
14/27/12CINHOU-1454-6 $145 $100 -$145 -1.45
14/28/12CINHOU-1956-0 $488 $250 $250 2.50
15/1/12WASARZ-1331-5 $133 $100 -$133 -1.33
15/1/12ATLPHI-1232-4 $123 $100 -$123 -1.23
15/1/12SFGMIA-1501-2 $150 $100 -$150 -1.50
15/2/12WASARZ-1195-4 $280 $235 $235 2.35
15/2/12SFGMIA-1232-3 $308 $250 -$308 -3.08
15/2/12ATLPHI10215-13 $221 $225 $225 2.25
15/3/12NYYKCR-1233-4 $123 $100 -$123 -1.23
15/4/12NYYKCR-1566-2 $351 $225 $225 2.25
15/4/12NYMARZ-1014-5 $101 $100 -$101 -1.01
15/5/12NYMARZ-1574-3 $316 $201 $201 2.01
15/7/12LADSFG-1429-1 $142 $100 $100 1.00
15/10/12CLEBOS1418-3 $71 $100 $100 1.00
15/11/12LADCOL-1617-3 $161 $100 $100 1.00
15/18/12TEXHOU-1624-1 $162 $100 $100 1.00
15/18/12MILMIN-1433-11 $143 $100 -$143 -1.43
15/19/12MILMIN-1644-5 $410 $250 -$410 -4.10
         -5.32

Here are the results for System #1 "after" revisions (almost 10 unit difference):

SysDATEPICKOPPODDSScore BET TO WIN RESULT UNITS
14/23/12STLCHC-1122-3 $112 $100 -$112 -1.12
14/24/12STLCHC-1362-3 $220 $162 -$220 -2.20
14/24/12WASSDP-1163-1 $116 $100 $100 1.00
14/24/12DETSEA-1804-7 $180 $100 -$180 -1.80
14/24/12TAMLAA-1485-0 $148 $100 $100 1.00
14/27/12CINHOU-1454-6 $392 $270 -$392 -3.92
14/28/12CINHOU-1956-0 $862 $442 $442 4.42
15/1/12WASARZ-1331-5 $266 $200 -$266 -2.66
15/1/12ATLPHI-1232-4 $246 $200 -$246 -2.46
15/1/12SFGMIA-1501-2 $300 $200 -$300 -3.00
15/2/12WASARZ-1195-4 $376 $316 $316 3.16
15/2/12SFGMIA-1232-3 $364 $296 -$364 -3.64
15/2/12ATLPHI10215-13 $343 $350 $350 3.50
15/3/12NYYKCR-1233-4 $509 $414 -$509 -5.09
15/4/12NYYKCR-1566-2 $872 $559 $559 5.59
15/4/12NYMARZ-1014-5 $202 $200 -$202 -2.02
15/5/12NYMARZ-1574-3 $396 $252 $252 2.52
15/7/12LADSFG-1429-1 $588 $414 $414 4.14
15/10/12CLEBOS1418-3 $210 $296 $296 2.96
15/11/12LADCOL-1617-3 $322 $200 $200 2.00
15/18/12TEXHOU-1624-1 $324 $200 $200 2.00
         4.38





Grab Your Copy of the FREE Baseball Betting Guide And NEVER Struggle Betting on Baseball Again!

Daily Baseball Picks

Enter your E-mail Address
Enter your First Name (optional)
Then

Don't worry -- your e-mail address is totally secure. We hate spammers too!